University of Minnesota Twin Cities (Source ID 003969)2004–2006 Undergraduate CatalogDepartment DiscontinuedGeneral College (GC) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** |
International Perspective ** |
||||
| 0201 | English for College Readiness | 0 | # | |||
| 0623 | Geometry: Programmed Study (see 2002–2004 Catalog) | 0 | # | |||
| 0643 | Mathematics: Programmed Study | 0 | # | |||
| 0711 | Introduction to Basic Mathematics (see 2000–2002 Catalog) | 0 | # | |||
| 0712 | Introduction to Algebra, Part I | 0 | # | |||
| 0713 | Introduction to Algebra, Part II | 0 | # | |||
| 0716 | Introductory Algebra, Part I: Computer | 0 | # | |||
| 0717 | Introductory Algebra, Part II (Computer) | 0 | # | |||
| 0721 | Introductory Algebra | 0 | Math 1005 | |||
| 0722 | Introductory Algebra (Computer) | 0 | # | |||
| 0731 | Intermediate Algebra | 0 | # | |||
| 0732 | Intermediate Algebra (Computer) | 0 | # | |||
| 1041 | Developing College Reading | 2 | # | |||
| 1042 | Reading in the Content Area | 2 | # | |||
| 1051 | Introduction to College Writing: Workshop | 2 | # | |||
| 1076 | Career Planning Strategies | 2 | # | |||
| 1081 | Academic Development Seminar: Supplemental Instruction in Social Sciences | 1 | # | |||
| 1082 | Academic Development Seminar: Supplemental Instruction in the Sciences | 1 | # | |||
| 1083 | Academic Development Seminar: Supplemental Instruction in the Humanities | 1 | # | |||
| 1084 | Academic Development Seminar: Supplemental Instruction in Mathematics | 1 | # | |||
| 1085 | Academic Development Seminar: Supplemental Instruction in Composition | 1 | # | |||
| 1086 | Freshman Seminar | 2 | SSP 1000 | |||
| 1111 | Science in Context: Weather and Climate | 4 | Geog 3401 | 4 | ||
| 1112W | Ecological Evaluation of Environmental Problems | 3 | Geol 1999A | |||
| 1131 | Principles of Biological Science | 4 | Biol 1999E | |||
| 1131W | Principles of Biological Science (see 2000–2002 Catalog) | 4 | Biol 0004A | 4 | ||
| 1132 | Essentials of Human Anatomy and Physiology | 3 | # (Biol) | |||
| 1133 | Nature Study | 4 | # (Biol) | |||
| 1133 | Nature Study (see 2002–2004 Catalog) | 3 | Biol 1999A | |||
| 1135 | Human Anatomy and Physiology | 4 | # (Hlth or Biol) | |||
| 1137 | Biological Science: The Human Body Laboratory (see 2000–2002 Catalog) | 2 | Biol 1999C | |||
| 1161 | Solar System Astronomy | 4 | Ast 2040 | |||
| 1162 | Stellar Astronomy | 4 | Ast 1040 | 5 | ||
| 1163 | Physical Systems: Principles and Practices | 4 | Phys 1011 | 5 | ||
| 1166 | Principles of Chemistry | 3 | Chem 1103 | |||
| 1171 | Physical Geology | 4 | Geol 1110 | 4 | ||
| 1172 | Historical Geology | 4 | Geol 2110 | |||
| 1173 | Geology of the National Parks | 4 | Geol 0004A | 4 | ||
| 1204 | International Perspectives in the Social Sciences | 4 | # | |||
| 1211 | People and Problems | 4 | Soc 1999A | |||
| 1221 | Minnesota History | 4 | Hist 0007A | 7 | ||
| 1231W | U.S. Growth of National Power | 4 | Pol 0007A | 7 | ||
| 1233 | U.S. Government and Politics | 4 | Pol 1011 | 6 | ||
| 1235W | Law in Society | 4 | Pol 0006A | 6 | ||
| 1251 | World History: Since 1500 | 4 | Hist 0007B | 7 | ||
| 1280 | Psychology of Personal Development | 3 | # | |||
| 1281 | General Psychology | 4 | Psy 1003 | 6 | ||
| 1285 | Introduction to Cultural Anthropology (see 2000–2002 Catalog) | 4 | Anth 1604*** | 6 | Yes | |
| 1285W | Introduction to Cultural Anthropology | 4 | Anth 1604*** | 6 | Yes | |
| 1294 | Economics in Contemporary Society | 4 | Econ 1003 | 8 | ||
| 1311 | Art: General Art | 3 | Art 1001 | 9 | Yes | |
| 1312 | Identity, Community, and Culture in the Performing Arts | 4 | Art 1814 | 9 | Yes | |
| 1331 | Musical Heritage (see 2000–2002 Catalog) | 3 | Mu 2005 | 9 | Yes | |
| 1364 | Literature of the American Immigrant Experience | 3 | Engl 0009A | 9 | Yes | |
| 1365W | Literatures of the United States | 3 | Engl 1575*** | 9 | ||
| 1366 | Images of Women in Literature | 4 | Engl 1575*** | 9 | ||
| 1367W | Contemporary Literature: International Perspectives | 4 | # (Engl) | |||
| 1371 | Reading Short Stories | 3 | Engl 1582 | 9 | Yes | |
| 1374W | The Movies | 3 | Th 0009A | 9 | Yes | |
| 1421 | Writing Laboratory: Basic Writing | 3 | Writ 1120 | 1 | ||
| 1422 | Writing Laboratory: Communicating in Society | 3 | ||||
| 1423 | Writing Laboratory: Community Service Writing | 3 | # | |||
| 1424 | Writing Laboratory: Communicating in a Diverse Society | 3 | # | |||
| 1454 | Statistics | 4 | Stat 1999A | |||
| Econ 2030 | ||||||
| 1456 | Functions and Problems of Logic | 3 | Phil 1018 | 2 | ||
| 1461 | Oral Communication in the Public Sphere | 3 | Comm 1112 | 3 | ||
| 1464 | Group Process and Discussion in a Multicultural Society | 3 | # (Comm) | |||
| 1481 | Creativity Art Laboratory: Experiences in the Media | 3 | Art 1002 | 10 | ||
| 1483 | Music Laboratory (see 2000–2002 Catalog) | 3 | Mu 1601 | |||
| 1485 | Creativity: Photography | 4 | Art 2600 or | |||
| Art 1605 | 10 | |||||
| 1511 | Introduction to Business and Society | 4 | LSBE 1101 | 8 | ||
| 1513 | Principles of Small Business Operations (see 2002–2004 Catalog) | 3 | # | |||
| 1513 | Small Business Fundamentals With E-Business Applications | 3 | # (LSBE) | |||
| 1534 | Practical Law | 4 | # | |||
| 1540 | Accounting Fundamentals I | 3 | # (Acct) | |||
| 1571 | Introduction to Microcomputer Applications | 4 | CS 1011 | 3 | ||
| 1573 | Introduction to Word Processing | 2 | # | |||
| 1574 | Introduction to Spreadsheets | 2 | # | |||
| 1575 | Introduction to Computers and the Internet (see 2002–2004 Catalog) | 4 | # | |||
| 1721 | Marriage, Family, and Personal Fulfillment (see 2000–2002 Catalog) | 4 | Soc 1999A | |||
| 1814 | American Indian Law (see 2000–2002 Catalog) | 3 | AmIn 3333 | |||
| 1816 | African-American Literature | 3 | Engl 1575*** | 9 | ||
| 1836 | Asian-American Literature | 3 | Engl 0009B | 9 | Yes | |
| 1851 | Multicultural Relations | 3 | CSt 1999A | |||
| 1901 | Freshman Seminar: Environmental Issues | 3 | ES 1999A | |||
| 1902 | Freshman Seminar: Cultural Diversity | 3 | # | |||
| 1903 | Freshman Seminar: Citizenship and Public Ethics | 3 | Pol 1999A | |||
| 1904 | Freshman Seminar: International Perspectives | 3 | Pol 1999B | |||
| 1905 | Freshman Seminar | 3 | # | |||
| 1906W | Freshman Seminar: Environmental Issues | 3 | ES 1999B | |||
| 1907W | Freshman Seminar: Cultural Diversity | 3 | # | |||
| 1908W | Freshman Seminar: Citizenship and Public Ethics | 3 | Pol 1999C | |||
| 1909W | Freshman Seminar: International Perspectives | 3 | Pol 1999D | |||
| 1910W | Freshman Seminar | 3 | # | |||
| 1990 | Special Topics | 1–8 | # | |||
| 1993 | Directed Study | 1–8 | # | |||
| 1996 | Internship | 1–8 | # | |||
| 2271W | Stories and Storytellers | 3 | CSt 2999A | |||
| 2283W | Psychology of Human Development | 4 | Psy 2021 | 6 | Yes | |
| 2357 | World Religious Beliefs | 4 | Phil 1007 | 7 | Yes | |
| 2375W | Film and Society | 4 | Th 1053 | 9 | ||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree and liberal education requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective