University of Minnesota Twin Cities (Source ID 003969)2008–2010 Undergraduate CatalogGeography (GEOG) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** |
International Perspective ** |
||||
| 1301V | Honors: Our Globalizing World | 4 | Geog 1304*** | 6 | Yes | |
| 1301W | Our Globalizing World | 4 | Geog 1304*** | 6 | Yes | |
| 1372 | Geography of Global Cities | 3 | # | |||
| 1403 | Biogeography of the Global Garden | 4 | # | |||
| 1403H | Honors: Biogeography of the Global Garden | 4 | # | |||
| 1425 | Introduction to Meteorology | 4 | Geog 3401 | |||
| 1426W | Introduction to Meteorology Laboratory (see 2002–2004 Catalog) | 2 | # | |||
| 1502 | Mapping our World | 4 | Geog 2552*** | 2 | ||
| 1904 | Freshman Seminar | 3 | # | |||
| 1905 | Freshman Seminar | 3 | # | |||
| 1905H | Honors Feshmen Seminar | 3 | ||||
| 1906 | Freshman Seminar (see 2004–2006 Catalog) | 3 | # | |||
| 1906W | Freshman Seminar | 3 | # | |||
| 1910V | Honors Freshman Seminar | 3 | ||||
| 1910W | Freshman Seminar | 3 | # | |||
| 1973 | Geography of the Twin Cities | 3 | # | |||
| 3001 | Geographic Inquiry and Human Development (see 2004–2006 Catalog) | 3 | # | |||
| 3001H | Honors: Geographic Inquiry and Human Development (see 2004–2006 Catalog) | 3 | # | |||
| 3101 | Geography of the United States and Canada | 4 | Geog 3702*** | |||
| 3102 | Geography of the United States and Canada (see 2004–2006 Catalog) | 3 | Geog 3702*** | |||
| 3111 | Geography of Minnesota | 3 | # | |||
| 3141 | Africa | 3 | # | |||
| 3145 | The Islamic World | 3 | # (Geog) | |||
| 3158 | Southern Africa: Apartheid and Beyond | 3 | # | |||
| 3161 | Europe: A Geographic Perspective | 3 | Geog 3762 | |||
| 3181 | Russia and Environs | 3 | Geog 3999B | |||
| 3211 | East Asia | 3 | Geog 3999C | |||
| 3212 | South Asia and Global Processes | 3 | Geog 3999D | |||
| 3215 | Geography of China (see 2004–2006 Catalog) | 3 | # | |||
| 3331 | Geography of the World Economy | 3 | Geog 2313 | 6 | ||
| 3355 | Environmental Quality | 3 | Geog 2306 | 8 | ||
| or ES 3999A | ||||||
| or # (ESCI) | ||||||
| 3361W | Land Use, Landscapes, and the Law | 3 | Geog 3999E | |||
| 3371V | Honors: Introduction to Urban Geography | 4 | # | |||
| 3371W | Cities, Citizens, and Communities | 4 | Geog 3334 | |||
| 3373 | Changing Form of the City | 3 | Geog 3999A | |||
| 3373W | Changing Form of the City (see 2002–2004 Catalog) | 3 | # | |||
| 3374V | Honors: The City in Film | 4 | # | |||
| 3374W | The City in Film | 4 | # | |||
| 3375 | Minority Settlement in America | 3 | Geog 3999F | |||
| 3376 | Political Ecology of North America | 3 | ES 3999B | |||
| 3377 | Music in the City: Sounds and Bodies in Different Places | 3 | Geog 3999G | |||
| 3378 | The Third World: Development, poverty, possibility | 3 | ES 3999C or # (CE) | |||
| 3379 | Environment and Development in the Third World | 3 | ES 3999D or # (CE or ESci) | |||
| 3381W | Population in an Interacting World | 4 | # | |||
| 3401 | Geography of Environmental Systems and Global Change | 4 | ES 3999E or # (CE or ESci) | |||
| 3401H | Honors: Geography of Environmental Systems and Global Change | 4 | ES 3999F or # (CE or ESci) | |||
| 3401W | Geography of Environmental Systems (see 2002–2004 Catalog) | 4 | ES 3999G or # (ESci) | |||
| 3411W | Geography of Health and Health Care | 4 | # | |||
| 3431 | Plant and Animal Geography | 3 | ES 3999H or # (ESci) | |||
| 3441 | Quaternary Landscape Evolution | 3 | Geog 3999H | |||
| 3511 | Principles of Cartography | 4 | Geog 2552*** | 2 | ||
| 3531 | Numerical Spatial Analysis | 4 | # (ESci) | |||
| 3561 | Principles of Geographic Information Science | 4 | Geog 4563*** or # (ESci) | |||
| 3561H | Honors: Principles of Geographic Information Science | 4 | Geog 4563*** or # (ESci) | |||
| 3605V | Honors: Geographical Perspectives on Planning | 4 | Geog 3335 | |||
| 3605W | Geographical Perspectives on Planning | 4 | Geog 3999I | |||
| 3671 | Contemporary Chinese Society: Mainland China, Hong Kong, Taiwan (see 2004–2006 Catalog) | 3 | # | |||
| 3900 | Topics in Geography | 3 | # | |||
| 3973 | Geography of the Twin Cities | 3 | # | |||
| 3985V | Honors Senior Project Seminar | 4 | Geog 5999*** | |||
| 3985W | Senior Project Seminar | 4 | Geog 5999*** | |||
| 3992 | Directed Reading | 1–8 | Geog 3991 | |||
| 3992H | Honors: Directed Reading | 1–8 | Geog 3991 | |||
| 3993 | Directed Studies | 1–8 | Geog 3991 | |||
| 3993H | Honors: Directed Studies | 1–8 | Geog 3991 | |||
| 3994 | Directed Research | 1–8 | Geog 3991 | |||
| 3994H | Honors: Directed Research | 1–8 | # | |||
| 4001 | Modes of Geographic Inquiry | 4 | Geog 5803 | |||
| 4002W | Social Theory and the Environment | 3 | ES 3999I | |||
| 4121W | Latin America | 4 | Geog 3712 | |||
| 4382 | Contemporary Immigrant America | 3–5 | # | |||
| 4393 | The Rural Landscape | 4 | Geog 3999J | |||
| 4700 | Community Service Learning | 1–3 | # | |||
| 5143 | Geography of West Africa (see 2004–2006 Catalog) | 3 | # | |||
| 5145 | Development in Africa (see 2004–2006 Catalog) | 3 | # | |||
| 5181 | Russia and Environs | 3 | # | |||
| 5211 | East Asia (see 2004–2006 Catalog) | 3 | # | |||
| 5215 | Geography of China (see 2004–2006 Catalog) | 3 | # | |||
| 5361 | Geography and Real Estate | 4 | # | |||
| 5371W | American Cities I: Population and Housing | 4 | # | |||
| 5372W | American Cities II: Land Use, Transportation, and the Urban Economy | 4 | # (CE or ESci) | |||
| 5374W | The City in Film | 4 | # | |||
| 5377 | Music in the City: Sounds and Bodies in Different Places | 3 | # | |||
| 5385 | Globalization and Development: Political Economy | 4 | ES 4999A or # (CE) | |||
| 5393 | The Rural Landscape (see 2002–2004 Catalog) | 4 | # | |||
| 5401 | Geography of Environmental Systems and Global Change | 4 | ES 4999B or # (CE or ESci) | |||
| 5411 | Geography of Health and Health Care | 4 | # | |||
| 5411W | Geography of Health and Health Care (see 2004–2006 Catalog) | 3 | # | |||
| 5421 | Introduction to Atmospheric Science | 3 | ESci 4999A or # (CE) | |||
| 5423 | Climate Models and Modeling | 3 | ESci 4999B or ES 4999C or # (CE) | |||
| 5426 | Climatic Variations | 3 | ESci 4999C or ES 4999D or # (CE) | |||
| 5431 | Plant and Animal Geography | 3 | ES 4999E or # (Geog) | |||
| 5441 | Quaternary Landscape Evolution | 3 | # | |||
| 5444 | Water Resources, Individuals and Institutions (see 2004–2006 Catalog) | 3 | ESci 4999D or # (CE) | |||
| 5511 | Advanced Cartography | 3 | Geog 5443 | |||
| 5512 | Cartography: Topics | 3 | Geog 5995 | |||
| 5530 | Cartography Internship | 2–7 | Geog 3997 | |||
| 5531 | Numerical Spatial Analysis | 4 | # (Geog or ESci) | |||
| 5561 | Principles of Geographic Information Science | 4 | Geog 4563*** or # (ESci) | |||
| 5562 | Geographic Information Science and Analytical Cartography | 3 | Geog 4563*** or # (ESci) | |||
| 5563 | Advanced Geographic Information Science | 3 | # (CE or ESci) | |||
| 5564 | Urban Geographic Information Science and Analysis | 3 | # (CE or ESci) | |||
| 5565 | Geographical Analysis of Human-Environment Systems | 3 | # (ESci) | |||
| 5588 | Multimedia Cartography | 3 | Geog 5543 | |||
| 5605V | Honors: Geographical Perspectives on Planning | 4 | # | |||
| 5605W | Geographical Perspectives on Planning | 4 | # | |||
| 5701 | Field Research | 3 | # | |||
| 5724 | Meanings of Place (see 2004–2006 Catalog) | 3 | # | |||
| 5775 | Geographic Education | 3 | # | |||
| 5900 | Topics in Geography | 3 | # | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree and liberal education requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective