University of Minnesota Crookston (Source ID 004069)2007–2009 CatalogPhysical Education and Recreation (PER) |
At the University of Minnesota Duluth |
||||||
| Course Number | Description | Credits | Equivalent Course | Fulfills requirements for | |||
| Liberal Education Category ** |
Cultural Diversity ** | International Perspective ** |
|||||
| 1151 | Golf | 1 | PE 1410 | PE | |||
| 1201 | Dance (Folk, Social, Modern, Western) | 1 | # | ||||
| 1321 | Net Activities (Volleyball, Earthball, Cageball, Walleyball) | 1 | # | ||||
| 1331 | Racquet Activities (Tennis, Badminton, Raquetball, Pickleball) | 1 | # | ||||
| 1451 | Fitness for Better Health | 1 | PE 1600 | PE | |||
| 1461 | Physical Training and Conditioning | 1 | PE 1616 | PE | |||
| 1471 | Olympic Weight Training | 1 | # | ||||
| 1481 | Aerobic Exercise | 1 | PE 1601 | PE | |||
| 1601 | Aquatic Activities | Beg Swim | 1 | # | |||
| Adv Beg | 1 | # | |||||
| Intermediate Swimming | 1 | PE 1220 | PE | ||||
| Swimmer | 1 | # | |||||
| Lifeguard Training | 1 | PE 2240 | |||||
| WSI | PE 2244 | ||||||
| Aqua Aerobics | 1 | # | |||||
| 1701 | Varsity Sports: Football | 1 | PE 1901 | ||||
| 1711 | Varsity Sports: Volleyball | 1 | PE 1917 | ||||
| 1712 | Varsity Sports: Tennis (W) | 1 | PE 1921 | ||||
| 1714 | Varsity Sports: Golf (W) | 1 | # | ||||
| 1716 | Varsity Sports: Golf (M) | 1 | # | ||||
| 1722 | Varsity Sports: Soccer (W) | 1 | PE 1903 | ||||
| 1731 | Varsity Sports: Basketball (W) | 1 | PE 1905 | ||||
| 1741 | Varsity Sports: Basketball (M) | 1 | PE 1905 | ||||
| 1751 | Varsity Sports: Hockey | 1 | PE 1907 | ||||
| 1761 | Varsity Sports: Equestrian | 1 | PE 1999A | ||||
| 1781 | Varsity Sports: Softball (W) | 1 | PE 1927 | ||||
| 1791 | Varsity Sports: Baseball (M) | 1 | PE 1925 | ||||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective