University of Minnesota Morris (Source ID 002389)2007–2009 CatalogBiology (Biol) |
At the University of Minnesota Duluth |
|||||
| Course Number | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** | International Perspective ** |
||||
| 1000 | Variable Topics in Biological Thought (see 2003–2005 Catalog) | 1–5 | # | |||
| 1001 | Biological Rhythms | 4 | Biol 1999B | |||
| 1002 | Human Nutrition | 3 | ||||
| 1051 | Wildlife Biology | 4 | # | |||
| 1052 | Conservation Biology | 4 | # | |||
| 1053 | Introduction to Insect Biology | 4 | Biol 1999A | |||
| 1071 | Plants of Minnesota | 4 | Biol 1999D | |||
| 1101 | Freshman Seminar in Biological Principles (see 2005–2007 Catalog) | 3 | Biol 1999C*** | |||
| 1111 | Fundamentals of Genetics, Evolution, and Development | 3 | *, *** | |||
| 2101 | Evolution of Biodiversity | 4 | *, *** | |||
| 2102 | Human Anatomy (see WSS) | 3 | Hlth 2030 | |||
| 2111 | Cell Biology | 4 | Biol 2101 | |||
| 3101 | Genetics (see 2005–2007 Catalog) | 4 | Biol 2201 | |||
| 3111 | Biochemistry (see 1999–2001 Catalog) | 4 | # | |||
| 3121 | Molecular Biology | 5 | Biol 3999B | |||
| 3131 | Ecology | 4 | Biol 2801 and Biol 2802 | |||
| 3700 | Biological Communication I | 1 | * | |||
| 3701 | Biological Communication II | 1 | * | |||
| 4000 | Variable Topics in Advanced Biology (see 2003–2005 Catalog) | 1–5 | * | |||
4003 |
Neurobiology | 4 | Biol 4999J | |||
| 4102 | Human Physiology | 4 | Hlth 2040 | |||
| 4111 | Microbiology | 4 | Biol 4999B | |||
| 4121 | Herpetology | 4 | Biol 4999C | |||
| 4131 | Vertebrate Natural History | 4 | Biol 4999D | |||
| 4141 | Comparative Invertebrate Zoology (see 2005–2007 Catalog) | 4 | Biol 4999E | |||
| 4151 | Entomology | 4 | Biol 4731 | |||
| 4161 | Evolution | 4 | Biol 4802 | |||
| 4171 | Plant Systematics and Evolution | 4 | Biol 3603 | |||
| 4181 | Developmental Biology | 4 | Biol 4361 | |||
| 4191 | Freshwater Biology | 4 | Biol 4999I | |||
| 4211 | Biochemistry | 4 | # | |||
| 4301 | Plant Biology | 4 | Biol 4999F | |||
| 4311 | Conservation Genetics (see 2005–2007 Catalog) | 4 | Biol 4999G | |||
| 4312 | Genetics | 4 | Biol 2201 | |||
| 4321 | Animal Physiology | 4 | Biol 3703 | |||
| 4331 | Global Change Ecology | 4 | Biol 3999C | |||
| 4351 | Conservation Biology | 4 | Biol 3999D | |||
| 4600 | Practicum in Biology | 1–2 | # | |||
| 4611 | Biochemistry Lab | 1 | # | |||
| 4901 | Senior Seminar | 1 | Biol 3997 and Biol 3998 | |||
| 4993 | Directed Study | 1–5 | * | |||
| 4994H | Senior Honors Project (see 2003–2005 Catalog) | 1–5 | * | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective