University of Minnesota Morris (Source ID 002389)2007–2009 CatalogChemistry (Chem) |
At the University of Minnesota Duluth |
|||||
| Course Number | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** | International Perspective ** |
||||
| 1101 | General Chemistry I | 4 | Chem 1151 | 4 | ||
| 1102 | General Chemistry II | 4 | Chem 1152 | |||
| 1111 | Honors: General Chemistry I (see 1999–2001 Catalog) | 4 | Chem 1161 | 4 | ||
| 1112 | Honors: General Chemistry II (see 1999–2001 Catalog) | 4 | Chem 1162*** | |||
| 1102H | Honors: General Chemistry II (see 2001–2003 Catalog) | 4 | Chem 1162*** | |||
| 1993 | Directed Study | 1–5 | # | |||
| 2301 | Organic Chemistry I | 4 | Chem 2541 | |||
| 2311 | Organic Chemistry Lab I | 1 | Chem 2543 | |||
| 2302 | Organic Chemistry II | 3 (through 8/2005) | Chem 2542 | |||
| 4 (beginning 9/2005) | ||||||
| 2312 | Organic Chemistry Lab II | 1 | Chem 2544 or Chem 2545 |
|||
| 2321 | Introduction to Research | 2 | Chem 1999A | |||
| 2993 | Directed Study | 1–5 | # | |||
| 3101 | Analytical Chemistry | 4 | Chem 2222 | |||
| 3111 | Instrumental Analysis | 4 | Chem 4242 | |||
| 3501 | Physical Chemistry I | 4 | # | |||
| 3502 | Physical Chemistry II | 3 (through 8/2001) | # | |||
| 4 (beginning 9/2001) | ||||||
| 3511 | Physical Chemistry Lab | 1 | # | |||
| 3701 | Inorganic Chemistry | 4 (through 8/2005) | Chem 4434 | |||
| 3 (beginning 9/2005) | ||||||
| 3711 | Inorganic Chemistry Lab | 1 | Chem 4435 | |||
| 3801 | History of Chemistry | 4 (through 8/2005) | Chem 3999A | |||
3 (beginning 9/2005) |
||||||
| 3811 | Macromolecules | 4 (through 8/2005) | Chem 3999B | |||
| 3 (beginning 9/2005) | ||||||
| 3901 | Chemistry Seminar I | 1 (through 8/2007) | Chem 4184 | |||
| .5 (beginning 9/2007) | ||||||
| 3993 | Directed Study | 1–5 | # | |||
| 4100 | Variable Topics in Analytical Chemistry (see 1999–2001 Catalog) | 2–5 | Chem 4999A | |||
| 4300 | Variable Topics in Organic Chemistry (see 1999–2001 Catalog) | 2–5 | Chem 4999B | |||
| 4351 | Bioorganic Chemistry | 4 (through 8/2005) | # | |||
| 3 (beginning 9/2005) | ||||||
| 4352 | Synthesis | 4 (through 8/2005) | # | |||
| 3 (beginning 9/2005) | ||||||
| 4353 | Synthesis Laboratory | 1 | # | |||
| 4500 | Variable Topics in Physical Chemistry (see 1999–2001 Catalog) | 2–5 | Chem 4999C | |||
| 4551 | Theoretical Chemistry | 4 (through 8/2005) | # | |||
| 3 (beginning 9/2005) | ||||||
| 4552 | Molecular Spectroscopy | 4 (through 8/2005) | # | |||
| 3 (beginning 9/2005) | ||||||
| 4700 | Variable Topics in Inorganic Chemistry (see 1999–2001 Catalog) | 2–5 | Chem 4999D | |||
| 4751 | Advanced Inorganic Chemistry | 4 (through 8/2005) | # | |||
| 3 (beginning 9/2005) | ||||||
| 4894 | Research (see 2001–2003 Catalog) | 1–5 | Chem 3194 | |||
| 4901 | Chemistry Seminar II | 0 (through 8/2007) | Chem 4185 | |||
| .5 (beginning 9/2007) | ||||||
| 4902 | Chemistry Seminar II (see 2003-2005 Catalog) | 1 | Chem 3184 | |||
| 4993 | Directed Study | 1–5 | # | |||
| 4994H | Senior Honors Project (see 2003–2005 Catalog) | 1–5 | # | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective