University of Minnesota Morris (Source ID 002389)2007–2009 CatalogEconomics (Econ) |
At the University of Minnesota Duluth |
|||||
| Course Number | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** | International Perspective ** |
||||
| 1101 | Principles of Economics (see 1999–2001 Catalog) | 4 | Econ 1003 | |||
| 1101 | Principles of Economics (see 1999–2001 Catalog) | 4 | Econ 1022*** and Econ 1023*** | |||
| 3111 | Money and Financial Markets (see 1999–2001 Catalog) | 2 | ||||
| 3111 | Money and Financial Markets (see 1999–2001 Catalog) | 2 | # | |||
| 1111 | Principles of Microeconomics | 4 | Econ 1023*** | 6 | ||
| 1112 | Principles of Macroeconomics | 4 | Econ 1022*** | 6 | ||
| 1951 | Seminar for Social Science Majors | 1 | # | |||
| 1993 | Directed Study | 1–5 | # | |||
| 2993 | Directed Study | 1–5 | # | |||
| 3000 | Variable Topics in Economics (see 2003–2005 Catalog) | 2–4 | Econ 3595 | |||
| 3002 | Urban and Regional Economics II (see 2001–2003 Catalog) | 2 | Econ 3999A | |||
| 3003 | Political Economy I | 2 | Econ 3999E | |||
| 3004 | Political Economy II | 2 | Econ 3999B | |||
| 3005 | Experimental and Behavioral Economics I | 2 | Econ 3999C | |||
| 3006 | Experimental and Behavioral Economics II | 2 | Econ 3999D | |||
| 3007 | Environmental and Natural Resource Economics I | 2 | Econ 4777 | |||
| 3008 | Environmental and Natural Resource Economics II | 2 | Econ 3999F | |||
| 3112 | Money and Banking (see 1999–2001 Catalog) | 2 | Econ 3112 | |||
| 3113 | Money, Banking and Financial Markets | 4 | Econ 3311*** | |||
| 3121 | Public Economics I | 2 | Econ 4570 | |||
| 3122 | Public Economics II | 2 | ||||
| 3131 | Comparative Economic Systems | 2 | # | |||
| 3131H | Honors: Comparative Economic Systems (see 2003–2005 Catalog) | 2 | Econ 3999G | |||
| 3141 | Economic Development and Growth I | 2 | # | |||
| 3142 | Economic Development and Growth II | 2 | # | |||
| 3151 | Urban and Regional Economics I (see 2001–2003 Catalog) | 2 | Econ 4935 | |||
| 3152 | Urban and Regional Economics II (see 2001–2003 Catalog) | 2 | Econ 3999H | |||
| 3201 | Microeconomic Theory | 4 | Econ 3023 | |||
| 3202 | Macroeconomic Theory | 4 | Econ 3022 | |||
| 3211 | History of Economic Thought I | 2 | Econ 3031*** | 7 | ||
| 3212 | History of Economic Thought II | 2 | ||||
| 3351 | Globalization: Examining India's Social and Economic Development | 4 | ||||
| 3501 | Introduction to Econometrics | 4 | Econ 4040 | |||
| 3993 | Directed Study | 1–5 | # | |||
| 4101 | Labor Economics I | 2 | Econ 3821 | |||
| 4102 | Labor Economics II | 2 | ||||
| 4111 | Mathematical Economics I | 2 | Econ 4213 | |||
| 4112 | Mathematical Economics II | 2 | ||||
| 4121 | International Trade Theory | 2 | ||||
| 4121H | Honors: International Trade Theory (see 2003–2005 Catalog) | 2 | ||||
| 4122 | Honors: International Trade Theory (see 1999–2001 Catalog) | 2 | ||||
| 4131 | International Finance | 2 | Econ 3999L | |||
| 4131H | Honors: International Finance (see 2003–2005 Catalog) | 2 | Econ 3999I | |||
| 4132 | Honors: International Finance (see 1999–2001 Catalog) | 2 | Econ 3999J | |||
| 4501 | Senior Research Seminar in Economics and Management | 2 | Econ 4999G | |||
| 4900 | Variable Topics in Economic Research (see 2003–2005 Catalog) | 2 | Econ 4991 | |||
| 4901 | Labor Economics (see 2003–2005 Catalog) | 2 | # | |||
| 4902 | Development Economics (see 2003–2005 Catalog) | 2 | # | |||
| 4903 | International Economics (see 2003–2005 Catalog) | 2 | # | |||
| 4904 | Public Economics (see 2003–2005 Catalog) | 2 | # | |||
| 4905 | History of Economic Thought (see 2003–2005 Catalog) | 2 | Econ 3031*** | 7 | ||
| 4906 | Gender Issues (see 2003–2005 Catalog) | 2 | Econ 3999K | |||
| 4907 | Industrial Organization (see 2003–2005 Catalog) | 2 | Econ 4610 | |||
| 4908 | Money and Banking (see 2003–2005 Catalog) | 2 | Econ 3311*** | |||
| 4909 | Political Economy (see 2003–2005 Catalog) | 2 | # | |||
| 4910 | Financial Economics (see 2003–2005 Catalog) | 2 | # | |||
| 4911 | Personnel Economics (see 2003–2005 Catalog) | 2 | # | |||
| 4912 | Market Research (see 2003–2005 Catalog) | 2 | # | |||
| 4993 | Directed Study | 1–5 | # | |||
| 4994H | Senior Honors Project (see 2003–2005 Catalog) | 1–5 | # | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective