University of Minnesota Morris (Source ID 002389)2007–2009 CatalogGeology (Geol) |
At the University of Minnesota Duluth |
|||||
| Course Number | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** | International Perspective ** |
||||
| 1001 | Environmental Geology: Geology in Daily Life | 4 | Geol 0005A | 5 | ||
| 1011 | Geology of the National Parks | 4 | Geol 1999B | |||
| 1012 | Oceanography | 4 | Geol 1610 | 5 | ||
| 1101 | Physical Geology | 4 | Geol 1110*** | 4 | ||
| 1101H | Honors: Physical Geology (see 2003–2005 Catalog) | 4 | Geol 1110*** | 4 | ||
| 1111 | Honors: Physical Geology (see 1999–2001 Catalog) | 4 | Geol 1110*** | 4 | ||
| 1121 | Historical Geology: Earth History and Changing Scientific Perspectives (see 2001–2003 Catalog) | 4 | Geol 2110*** | |||
| 1993 | Directed Study | 1–5 | Geol 1999C | |||
| 2001 | Advanced Environmental Geology | 4 | Geol 1130 | 4 | Yes | |
| 2051 | Field and Research Methods in Geology (see 2003–2005 Catalog) | 2 | Geol 2999D | |||
| 2101 | Mineralogy and Crystallography | 4 | Geol 2311 | |||
| 2111 | Igneous and Metamorphic Petrology | 4 | ||||
| 2121 | Sedimentology and Stratigraphy | 4 | Geol 3420 | |||
| 2131 | Geomorphology | 4 | Geol 3210 | |||
| 2141 | Glacial and Quaternary Geology | 4 | Geol 2999A | |||
| 2151 | Historical Geology: Earth History and Changing Scientific Perspectives | 4 | Geol 2110*** | |||
| 2161 | GIS and Remote Sensing | 4 | # | |||
| 2301 | Geology of Minnesota | 4 | Geol 1999D | |||
| 2993 | Directed Study | 1–5 | Geol 2999B | |||
| 3000 | Variable Advanced Topics in Geology (see 2003–2005 Catalog) | 4 | Geol 3999A | |||
| 3001 | Global Tectonics | 4 | Geol 2120 | |||
| 3004 | Orogenic Belts | 4 | Geol 3999G | |||
| 3051 | Field and Research Methods in Geology II (see 2001–2003 Catalog) | 2 | Geol 3999H | |||
| 3061 | Introduction to Soils and Soil Geochemistry (see 2003–2005 Catalog) | 2 | Geol 3999F | |||
| 3101 | Structural Geology | 4 | Geol 4450 | |||
| 3111 | Introduction to Invertebrate Paleontology | 4 | Geol 3999B | |||
| 3196 | Geology Field Camp | 6 | Geol 4500 | |||
| 3401 | Geophysics | 4 | Geol 3999I | |||
| 3411 | Advanced Stratigraphy: Subsurface Methods | 4 | Geol 3999C | |||
| 3421 | Airphoto Interpretation | 4 | Geol 3999D | |||
| 3501 | Hydrology | 4 | Geol 3999J | |||
| 3601 | Introduction to Geochemistry (see 2005–2007 Catalog) | 4 | Geol 3710 | |||
| 3993 | Directed Study | 1–5 | Geol 3999E | |||
| 4110 | Advanced Invertebrate Paleontology (see 1999–2001 Catalog) | 4 | Geol 4999A | |||
| 4120 | Advanced Sedimentology: Depositional Systems (see 2001–2003 Catalog) | 4 | # | |||
| 4130 | Advanced Geomorphology | 4 | Geol 4999B | |||
| 4140 | Advanced Glacial and Quaternary Geology | 4 | Geol 5210 | |||
| 4901 | Geology Senior Seminar | 1 | Geol 4999C | |||
| 4902 | Geology Senior Seminar Presentations | 1 | Geol 4999D | |||
| 4993 | Directed Study | 1–5 | Geol 4999E | |||
| 4994H | Senior Honors Project (see 2003–2005 Catalog) | 1–5 | # | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective