University of Minnesota Morris (Source ID 002389)2007–2009 CatalogMathematics (Math) |
At the University of Minnesota Duluth |
|||||
| Course Number | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** | International Perspective ** |
||||
| 0901 | Basic Algebra | 0 | Math 1005 | |||
| 1001 | Survey of Math | 4 | Math 1024 | 2 | ||
| 1011 | Pre-Calculus | 4 | Math 1250 | 2 | ||
| 1021 | Survey of Calculus | 4 | Math 0002A | 2 | ||
| 1101 | Calculus I | 5 | Math 1296 | 2 | ||
| 1102 | Calculus II | 5 | Math 1297 | |||
| 1601 | Introduction to Statistics (see 1999–2001 Catalog) | 4 | Stat 3411 or Econ 2030*** | |||
| 1993 | Directed Study | 1–5 | Math 1999A | |||
| 2101 | Calculus III | 4 | Math 3298 | |||
| 2111 | Linear Algebra | 4 | Math 2326 | |||
| 2201 | Pure Mathematics I (see 1999–2001 Catalog) | 4 | Math 2999A | |||
| 2202 | Mathematical Perspectives | 4 | Math 0002B | 2 | ||
| 2211 | History of Mathematics | 4 | Math 2999B | |||
| 2301 | Mathematical Perspectives (see 2001–2003 Catalog) | 4 | Math 1999B | |||
| 2401 | Differential Equations | 4 | Math 3280 | |||
| 2501 | Probability and Stochastic Process (see Stat) | 4 | Stat 3999C | |||
| 2601 | Statistical Methods (see 1999–2001 Catalog) | 4 | Stat 3611*** or Econ 2030*** | |||
| 2611 | Mathematical Statistics (see 1999–2001 Catalog) | 4 | Stat 3999D or Econ 2030*** | |||
| 2993 | Directed Study | 1–5 | Math 2999D | |||
| 3201 | Pure Mathematics II (see 1999–2001 Catalog) | 4 | Math 3999A | |||
| 3211 | Geometry | 4 | Math 3999B | |||
| 3221 | Analysis | 4 | Math 3299*** | |||
| 3231 | Abstract Algebra I | 4 | Math 4371 | |||
| 3401 | Operations Research | 4 | IE 3115*** | |||
| 3411 | Discrete and Combinatorial Mathematics | 4 | Math 3555 | |||
| 3501 | Applied Deterministic Modeling for Management Science (see Mgmt) | 2 | IE 3115*** | |||
| 3502 | Applied Probabilistic Modeling for Management Science (see Mgmt) | 2 | ||||
| 3601 | Data Analysis (see 1999–2001 Catalog) | 4 | Stat 2411 | 2 | ||
| 3611 | Multivariate Statistical Analysis (see 1999–2001 Catalog) | 4 | Stat 3999A | |||
| 3993 | Directed Study | 1–5 | Math 3091 | |||
| 4201 | Complex Analysis | 2 | Math 4230 | |||
| 4211 | Real Analysis | 2 | Math 3299*** | |||
| 4221 | Topology | 2 | Math 4999A | |||
| 4231 | Abstract Algebra II | 2 | Math 4999B | |||
| 4241 | Number Theory | 2 | Math 4999C | |||
| 4250 | Variable Topics in Pure Mathematics (see 2003–2005 Catalog) | 2 | Math 4999D | |||
| 4251 | Problem Solving in Pure Math | 2 | Math 4999N | |||
| 4252 | Differential Geometry | 2 | Math 4999J | |||
| 4253 | Combinatorics | 2 | Math 4999K | |||
| 4401 | Numerical Methods with Applications in Mathematical Modeling | 4 | Math 4999L | |||
| 4450 | Variable Topics in Applied Mathematics (see 2003–2005 Catalog) | 4 | Math 4999E | |||
| 4451 | Fundamentals of Numerical Analysis | 4 | Math 4999O | |||
| 4452 | Mathematical Modeling | 4 | Math 4999M | |||
| 4601 | Biostatisics (see 1999–2001 Catalog) | 4 | Math 4999F | |||
| 4650 | Variable Topics in Statistics (see 1999–2001 Catalog) | 4 | Math 4999G | |||
| 4901 | Senior Seminar | 1 | Math 4999H | |||
| 4993 | Directed Study | 1–5 | Math 3091 | |||
| 4994H | Senior Honors Project (see 2003–2005 Catalog) | 1–5 | Math 4999I | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective