University of Minnesota Morris (Source ID 002389)2007–2009 CatalogMusic (Mus) |
At the University of Minnesota Duluth |
|||||
| Course Number | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** | International Perspective ** |
||||
| 0100 | Concert Attendance | 0 | Mu 0100 | |||
| 1041 | Introduction to Music | 4 | Mu 1001 | 9 | Yes | |
| 1042 | Fundamentals of Music | 4 | Mu 1601 | |||
| 1043 | American Jazz Styles | 4 | Mu 1005 | 9 | Yes | |
| 1044 | Class Piano | 1 | Mu 1421*** | |||
| 1045 | Class Guitar | 1 | # | |||
| 1046 | Class Voice (see 2005–2007 Catalog) | 1 | # | |||
| 1050 | Accompanying | 1 | ||||
| 1070 | Instrumental Chamber Ensemble | 1 | Mu 1541 | |||
| 1080 | Jazz Combo | 1 | Mu 1541 | |||
| 1090 | Vocal Chamber Ensemble | 1 | Mu 1512 | 10 | ||
| 1101 | Core Studies I: Music Theory I | 3.5 (through 8/2001) | ||||
| 4 (beginning 9/2001) | ||||||
| 1102 | Core Studies I: Music Theory II | 3.5 (through 8/2001) | ||||
| 4 (beginning 9/2001) | ||||||
| 1103 | Core Studies I: Keyboard Proficiency Lab I (see 1999–2001 Catalog) | 1 | Mu 1421*** | |||
| 1104 | Core Studies I: Keyboard Proficiency Lab II (see 1999–2001 Catalog) | 1 | Mu 1421*** | |||
| 1200 | Individual Performance Studies: Piano | 1 | Mu 1322 | |||
| 1201 | Individual Performance Studies: Piano Accompanying | 1 | # | |||
| 1202 | Individual Performance Studies: Organ | 1 | Mu 1322 | |||
| 1203 | Individual Performance Studies: Harpsichord | 1 | # | |||
| 1204 | Individual Performance Studies: Voice | 1 | Mu 1312 | |||
| 1205 | Individual Performance Studies: Violin | 1 | Mu 1352 | |||
| 1206 | Individual Performance Studies: Viola | 1 | Mu 1352 | |||
| 1207 | Individual Performance Studies: Cello | 1 | Mu 1352 | |||
| 1208 | Individual Performance Studies: Double Bass | 1 | Mu 1352 | |||
| 1209 | Individual Performance Studies: Flute | 1 | Mu 1362 | |||
| 1210 | Individual Performance Studies: Oboe | 1 | Mu 1362 | |||
| 1211 | Individual Performance Studies: Clarinet | 1 | Mu 1362 | |||
| 1212 | Individual Performance Studies: Saxophone | 1 | Mu 1362 | |||
| 1213 | Individual Performance Studies: Bassoon | 1 | Mu 1362 | |||
| 1214 | Individual Performance Studies: Trumpet | 1 | Mu 1372 | |||
| 1215 | Individual Performance Studies: French Horn | 1 | Mu 1372 | |||
| 1216 | Individual Performance Studies: Trombone | 1 | Mu 1372 | |||
| 1217 | Individual Performance Studies: Baritone | 1 | Mu 1372 | |||
| 1218 | Individual Performance Studies: Tuba | 1 | Mu 1372 | |||
| 1219 | Individual Performance Studies: Percussion | 1 | Mu 1382 | |||
| 1220 | Individual Performance Studies: Recorder | 1 | Mu 1999A | |||
| 1221 | Individual Performance Studies: Guitar | 1 | Mu 1392 | |||
| 1222 | Individual Performance Studies: Electric Bass | 1 | Mu 1396 | |||
| 1223 | Individual Performance Studies: Composition | 1 | Mu 2105 | |||
| 1300 | UMM Symphonic Winds | 1 | Mu 1501 | 10 | ||
| 1310 | University Choir | 1 | Mu 1510 | 10 | ||
| 1320 | Concert Choir | 1 | Mu 1511 | 10 | Yes | |
| 1330 | Jazz Ensemble | 1 | Mu 1505 | 10 | Yes | |
| 1340 | Orchestra | 1 | Mu 1503 | 10 | Yes | |
| 1401 | English, Italian, German, and French Diction for Singers | 1 | Mu 1411, 1412, 1413 | |||
| 1431 | Representations of Gender and Sexulity in Opera (see 2003–2005 Catalog) | 4 | # | |||
| 2101 | Core Studies II: Music Theory III | 3.5 (through 8/2001) | ||||
| 4 (beginning 9/2001) | ||||||
| 2102 | Core Studies II: Music Theory IV | 3.5 (through 8/2001) | ||||
| 4 (beginning 9/2001) | ||||||
| 2103 | Core Studies II: Keyboard Proficiency Lab III (see 1999–2001 Catalog) | 1 | # | |||
| 2104 | Core Studies II: Keyboard/Computer Proficiency Lab IV (see 1999–2001 Catalog) | 1 | # | |||
| 3051 | Piano Pedagogy I | 2 | Mu 4621 | |||
| 3052 | Piano Pedagogy II | 2 | Mu 4622 | |||
| 3061 | Guitar Pedagogy | 2 | # | |||
| 3065 | Introduction to Creative Guitar Repertoire | 1 | ||||
| 3071 | Seminar in Composition | 4 | ||||
| 3101 | Core Studies III: Medieval, Renaissance, and Baroque Music | 4 | Mu 3201 | |||
| 3102 | Core Studies III: Classical, Romantic, and 20th-Century Music | 4 | Mu 3202 | |||
| 3200 | Advanced Individual Performance Studies: Piano | 1 | Mu 4321 | |||
| 3201 | Advanced Individual Performance Studies: Piano Accompanying | 1 | Mu 3627 | |||
| 3202 | Advanced Individual Performance Studies: Organ | 1 | Mu 4331 | |||
| 3203 | Advanced Individual Performance Studies: Harpsichord | 1 | Mu 1999B | |||
| 3204 | Advanced Individual Performance Studies: Voice | 1 | Mu 4311 | |||
| 3205 | Advanced Individual Performance Studies: Violin | 1 | Mu 4351 | |||
| 3206 | Advanced Individual Performance Studies: Viola | 1 | Mu 4351 | |||
| 3207 | Advanced Individual Performance Studies: Cello | 1 | Mu 4351 | |||
| 3208 | Advanced Individual Performance Studies: Double Bass | 1 | Mu 4351 | |||
| 3209 | Advanced Individual Performance Studies: Flute | 1 | Mu 4361 | |||
| 3210 | Advanced Individual Performance Studies: Oboe | 1 | Mu 4361 | |||
| 3211 | Advanced Individual Performance Studies: Clarinet | 1 | Mu 4361 | |||
| 3212 | Advanced Individual Performance Studies: Saxophone | 1 | Mu 4361 | |||
| 3213 | Advanced Individual Performance Studies: Bassoon | 1 | Mu 4361 | |||
| 3214 | Advanced Individual Performance Studies: Trumpet | 1 | Mu 4371 | |||
| 3215 | Advanced Individual Performance Studies: French Horn | 1 | Mu 4371 | |||
| 3216 | Advanced Individual Performance Studies: Trombone | 1 | Mu 4371 | |||
| 3217 | Advanced Individual Performance Studies: Baritone | 1 | Mu 4371 | |||
| 3218 | Advanced Individual Performance Studies: Tuba | 1 | Mu 4371 | |||
| 3219 | Advanced Individual Performance Studies: Percussion | 1 | Mu 4381 | |||
| 3220 | Advanced Individual Performance Studies: Recorder | 1 | Mu 1999C | |||
| 3221 | Advanced Individual Performance Studies: Guitar | 1 | Mu 4392 | |||
| 3222 | Advanced Individual Performance Studies: Electric Bass | 1 | Mu 4396 | |||
| 3223 | Advanced Individual Performance Studies: Composition | 1 | ||||
| 3301 | Instrumental Techniques–Woodwind | 1 | Mu 2443 | |||
| 3302 | Instrumental Techniques–Brass and Percussion | 1 | Mu 2447 or Mu 1442 | |||
| 3303 | Instrumental Techniques–Strings | 1 | Mu 2445 | |||
| 3304 | Vocal Techniques | 1 | Mu 1441 | |||
| 3311 | Conducting Techniques | 2 | Mu 2701 | |||
| 3321 | Instrumental Conducting and Materials | 2 | Mu 3607 | |||
| 3331 | Choral Conducting and Materials | 2 | Mu 3701 | |||
| 3351 | Instrumental Arranging | 2 | ||||
| 3352 | Choral Arranging | 2 | ||||
| 3400 | Opera Workshop | 4 (through 8/2001) | Mu 3510 | |||
| 1 (beginning 9/2001) | ||||||
| 3500 | Composition (see 2003–2005 Catalog) | 1–4 | Mu 2105 | |||
| 3993 | Directed Study | 1–5 | Mu 3991 | |||
| 4101 | Form and Analysis | 4 | Mu 3101 | |||
| 4102 | Counterpoint | 4 | ||||
| 4901 | Senior Project | 1 | # | |||
| 4994H | Senior Honors Project (see 2003–2005 Catalog) | 1–5 | # | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective