University of Minnesota Morris (Source ID 002389)2007–2009 CatalogStatistics (Stat) |
At the University of Minnesota Duluth |
|||||
| Course Number | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** | International Perspective ** |
||||
| 1601 | Introduction to Statistics | 4 | Stat 2411 | 2 | ||
| 1993 | Directed Study | 1–5 | Math 1999A | |||
| 2501 | Probability and Stochastic Processes (see Math) | 4 | Stat 3999C | |||
| 2601 | Statistical Methods | 4 | Stat 3611*** | |||
| 2611 | Mathematical Statistics | 4 | Stat 3611*** | |||
| 2993 | Directed Study | 1–5 | Math 2999A | |||
| 3601 | Data Analysis | 4 | Stat 3999A Or | |||
| Econ 3030 | ||||||
| 3611 | Multivariate Statistical Analysis | 4 | Stat 3999B | |||
| 3993 | Directed Study | 1–5 | Math 3999A | |||
| 4601 | Biostatisics | 4 | Stat 4999A Or | |||
| Biol 4999A | ||||||
| 4611 | Statistical Consulting | 4 | Stat 3999D | |||
| 4631 | Design and Analysis of Experiments | 4 | Stat 4999D | |||
| 4650 | Variable Topics in Statistics (see 2003–2005 Catalog) | 4 | Stat 4999B | |||
| 4651 | Applied Nonparametric Statistics | 4 | Stat 4999E | |||
| 4901 | Senior Seminar | 1 | Stat 4999C | |||
| 4993 | Directed Study | 1–5 | Math 4999A | |||
| 4994H | Senior Honors Project (see 2003–2005 Catalog) | 1–5 | Math 4999B | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective