University of Minnesota Morris (Source ID 002389)2007–2009 CatalogWellness and Sport Science (WSS) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** | International Perspective ** |
||||
| 1051 | Fitness for Life | 2 | Hlth 1100 | 8 | ||
| 1052 | Societal Issues in Health and Wellness | 2 | # | |||
| 1101 | First Aid | 1 | Hlth 1600 | |||
| 1200 | Variable Topics in Wellness Skills (see 2003–2005 Catalog) | .5 | # | |||
| 1201 | Topics in Wellness Skills: Beginning Swimming (see 1999–2001 Catalog) | .5 | # | |||
| 1202 | Topics in Wellness Skills: Intermediate Swimming (see 1999–2001 Catalog) | .5 | PE 1220 | PE | ||
| 1203 | Topics in Wellness Skills: Advanced Swimming (see 1999–2001 Catalog) | .5 | # | |||
| 1204 | Topics in Wellness Skills: Water Safety Instruction (see 1999–2001 Catalog) | 1 | PE 2244 | |||
| 1205 | Topics in Wellness Skills: Lifeguard Training (see 1999–2001 Catalog) | .5 | PE 2240 | |||
| 1211 | Topics in Wellness Skills: Badminton (see 2003–2005 Catalog) | .5 | # | |||
| 1212 | Topics in Wellness Skills: Basketball (see 1999–2001 Catalog) | .5 | PE 1708 | PE | ||
| 1213 | Golf | .5 | PE 1410 | PE | ||
| 1214 | Topics in Wellness Skills: Racquetball (see 2001–2003 Catalog) | .5 | PE 1406 | |||
| 1215 | Topics in Wellness Skills: Skating (see 2001–2003 Catalog) | .5 | # | |||
| 1216 | Topics in Wellness Skills: Skiing (see 2001–2003 Catalog) | .5 | PE 1500 | PE | ||
| 1217 | Topics in Wellness Skills: Soccer (see 1999–2001 Catalog) | .5 | # | |||
| 1218 | Topics in Wellness Skills: Softball (see 1999–2001 Catalog) | .5 | # | |||
| 1219 | Strength Training | .5 | PE 1616 | PE | ||
| 1220 | Topics in Wellness Skills: Tennis (see 1999–2001 Catalog) | .5 | PE 1402 | PE | ||
| 1221 | Topics in Wellness Skills: Volleyball (see 1999–2001 Catalog) | .5 | PE 1706 | PE | ||
| 1221 | Topics in Wellness Skills: Walking and Jogging (see 2001–2003 Catalog) | .5 | PE 1600 | PE | ||
| 1224 | Wellness Skills: R.A.D.–Basic Rape Aggression Defense (R.A.D.) System | .5 | PE 1614 | PE | ||
| 1301 | Beginning Karate | .5 | PE 1612 | PE | ||
| 1303 | Advanced Karate | .5 | PE 1613 | |||
| 1321 | Beginning Modern Dance/Ballet (see 2003–2005 Catalog) | 1 | # | |||
| 1322 | Intermediate Ballet (see 2003–2005 Catalog) | 1 | # | |||
| 1331 | Beginning Modern/Jazz Dance (see 2003–2005 Catalog) | 1 | # | |||
| 1332 | Intermediate Jazz Dance (see 2003–2005 Catalog) | 1 | # | |||
| 1333 | Intermediate Modern Dance (see 2003–2005 Catalog) | 1 | # | |||
| 1401 | Varsity Baseball (M) | .5 | PE 1905 | |||
| 1402 | Varsity Basketball | .5 | PE 1905 | |||
| 1403 | Varsity Cross Country (W) | .5 | PE 1913 | |||
| 1404 | Varsity Football (M) | .5 | PE 1901 | |||
| 1405 | Varsity Golf | .5 | # | |||
| 1406 | Varsity Softball (W) | .5 | PE 1927 | |||
| 1407 | Varsity Tennis | .5 | PE 1921 | |||
| 1408 | Varsity Track and Field | .5 | PE 1919 | |||
| 1409 | Varsity Wrestling (see 2003–2005 Catalog) | .5 | # | |||
| 1410 | Varsity Volleyball (W) | .5 | PE 1917 | |||
| 1411 | Varsity Soccer (W) | .5 | PE 1903 | |||
| 1412 | Varsity Swimming & Diving (W) | .5 | # | |||
| 1993 | Directed Study | 1–5 | PEP 4991 | |||
| 2000 | Variable Topics in Wellness and Sport Science I (see 2003–2005 Catalog) | 1–2 | # | |||
| 2001 | Advanced Topics in First Aid (see 2003–2005 Catalog) | 1 | # | |||
| 2002 | Pharmacology in Athletic Training (see 2003–2005 Catalog) | 1 | # | |||
| 2003 | Nutrition (see 2003–2005 Catalog) | 2 | Hlth 1470 | 5 | ||
| 2004 | Variable Topics in Wellness and Sport Science I: Psychological Aspects of Sports (see 2001–2003 Catalog) | 2 | ESAT 3210 | |||
| 2005 | Variable Topics in Wellness and Sport Science I: Sociological Aspects of Sports (see 2001–2003 Catalog) | 2 | CC 3161 | |||
| 2102 | Human Anatomy (see Biol) | 3 | Hlth 2030 | |||
| 2111 | Kinesiology | 2 | Hlth 3030 | |||
| 2112 | Exercise Physiology | 2 | ESAT 3400 | |||
| 2121 | Prevention and Care of Injuries | 4 | CC 3117 | |||
| 2201 | Baseball Coaching | 2 | CC 3173 | |||
| 2202 | Basketball Coaching | 2 | CC 3171 | |||
| 2203 | Football Coaching | 2 | CC 3170 | |||
| 2204 | Softball Coaching | 2 | CC 3179 | |||
| 2205 | Track and Field Coaching | 2 | CC 3178 | |||
| 2206 | Volleyball Coaching | 2 | CC 3172 | |||
| 2207 | Wrestling Coaching (see 2005–2007 Catalog) | 2 | # | |||
| 2208 | Soccer Coaching | 2 | CC 3174 | |||
| 2301 | Dance Production (see 2003–2005 Catalog) | 1 | # | |||
| 2311 | Sports Officiating | 2 | # | |||
| 2321 | Group Fitness Instructor Training | 2 | # | |||
| 2324 | Advanced Rape Aggression Defense System (R.A.D.) | 1 | # | |||
| 2331 | Personal Training Preparation | 2 | # | |||
| 2332 | Legal Aspects of Physical Education and Sport | 3 | HPER 3100 | |||
| 2401 | Sociological Aspects of Sports | 2 | # | |||
| 2402 | Psychological Aspects of Sports | 2 | CC 3160 | |||
| 2993 | Directed Study | 1–5 | # | |||
| 3000 | Variable Topics in Wellness and Sport Science II (see 2003–2005 Catalog) | 1–4 | # | |||
| 3001 | Variable Topics in Wellness and Sport Science II: Advanced Athletic Training (see 2001–2003 Catalog) | 4 | # | |||
| 3002 | Medical Aspects (see 2003–2005 Catalog) | 4 | # | |||
| 3003 | Rehabilitation of Injury and Disease (see 2003–2005 Catalog) | 2 | # | |||
| 3004 | Therapeutic Modalities (see 2003–2005 Catalog) | 2 | # | |||
| 3005 | Organization and Administration of Athletic Health Care (see 2003–2005 Catalog) | 4 | HPER 3000*** | |||
| 3006 | Variable Topics in Wellness and Sport Science II: Practicum in Athletic Training I (see 2001–2003 Catalog) | 1 | PEP 4997 | |||
| 3007 | Variable Topics in Wellness and Sport Science II: Practicum in Athletic Training II (see 2001–2003 Catalog) | 1 | PEP 4997 | |||
| 3201 | Coaching Internship | 1 | CC 3997 | |||
| 3210 | Internship in Wellness and Sport Science | 1–12 | # | |||
| 3993 | Directed Study | 1–5 | # | |||
| 4101 | Planning and Programming of Athletic Facilities | 4 | ESAT 3500 | |||
| 4102 | Organization and Administration of Athletics and Recreation | 4 | HPER 3000*** | |||
| 4901 | Senior Seminar (see 2001–2003 Catalog) | 1 | PEP 4999A | |||
| 4993 | Directed Study | 1–5 | # | |||
| 4994H | Senior Honors Project (see 2003–2005 Catalog) | 1–5 | # | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective