University of North Dakota (Source ID 003005)Catalog 2007–2009Art (ART) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** | Cultural Diversity ** | International Perspective ** | ||||
| 100 | Introduction to Sculpture | 3 | No Transfer | |||
| 110 | Introduction to the Visual Arts | 3 | Art 1001 | 9 | Yes | |
| 112 | Basic Design | 3 | Art 1002 | 10 | ||
| 114 | Visual Persuasion | 3 | Art 1900 | 9 | ||
| 120 | Introduction to Drawing and Color Materials | 3 | No Transfer | |||
| 130 | Drawing I | 3 | Art 1010 | |||
| 151 | Introduction to Ceramics | 3 | Art 1405 | 10 | ||
| 200 | Sculpture I | 3 | Art 2200 | |||
| 201 | Sculpture II | 3 | * |
|||
| 204 | Jewelry and Metalsmithing I | 3 | Art 2500 | |||
| 205 | Jewelry and Metalsmithing II | 3 | * | |||
| 210 | History of Art I | 3 | ArtH 1303 |
9 | ||
| 211 | History of Art II | 3 | ArtH 1304 | 9 | Yes | |
| 212 | Concepts of Art | 3 | * | |||
| 220 | Painting I | 3 | * | |||
| 221 | Painting II | 3 | * | |||
| 230 | Drawing II | 3 | * | |||
| 240 | Printmaking I | 3 | * | |||
| 245 | Black and White Photography I | 3 | * | |||
| 246 | Black and White Photography II | 3 | * | |||
| 250 | Ceramics I | 3 | Art 2400 | |||
| 253 | Ceramics II: Throwing | 3 | Art 3425 | |||
| 260 | Color Photography | 3 | * | |||
| 261 | Color Printing (see 2005–2007 Catalog) | 3 | No Transfer | |||
| 272 | Timebased Media I–Time Design and Digital Media | 3 | No Transfer | |||
| 273 | Graphic Design Foundations | 3 | Art 2911 | |||
| 277 | Fibers I | 3 | No Transfer | |||
| 340 | Printmaking II | 3 | * | |||
| 367 | Intermediate Photography | 3 | ||||
| 370 | Applied Visual Strategies | 3 | No Transfer | |||
| 371 | Fibers II | 3 | No Transfer | |||
| 380 | Timebased Media II–Digital Video | 3 | * | |||
| 381 | Timebased Media III–Digital Compositing | 3 | * | |||
| 382 | Typography | 3 | Art 2907 | |||
| 383 | Timebased Media IV–Digital Effects | 3 | * | |||
| 397 | Cooperative Education | 1–3 | No Transfer | |||
| 400 | Advanced Sculpture | 3 | * | |||
| 401 | Advanced Jewelry and Metalsmithing | 3 | * | |||
| 402 | Advanced Painting | 3 | * | |||
| 403 | Advanced Printmaking | 3 | * | |||
| 404 | Advanced Ceramics | 3 | * | |||
| 405 | Advanced Photography | 3 | * | |||
| 406 | Advanced Fibers | 3 | No Transfer | |||
| 407 | Advanced Ceramics: Throwing | 3 | * | |||
| 410 | History of Art: Selelcted Topics | 3 | No Transfer | |||
| 413 | History of Graphic Design | 3 | ArtH 4901 | |||
| 416 | History of Art: Renaissance and Baroque | 3 | * | |||
| 417 | History of Art: Museum Studies Practicum | 3 | No Transfer | |||
| 419 | History of Art: Late 18th through the 19th Century Art | 3 | ArtH 3360 | |||
| 423 | History of Art: 20th and 21st Century | 3 | * | |||
| 424 | History of Art: Non-Western Traditions | 3 | No Transfer | |||
| 430 | Advanced Drawing | 3 | * | |||
| 460 | Methods, Materials and Philosophy: Art in the Elementary Classroom | 3 | * | |||
| 461 | Methods and Materials of Teaching Middle and Secondary School Art | 3 | ||||
| 480 | Advanced Graphic Design | 3 | * | |||
| 481 | Graphic Design Internship | 3 | No Transfer | |||
| 483 | Advanced Timebased Media: Alternative Presentation of Media | 3 | * | |||
| 490 | Special Projects/Independent Research | 1–6 | No Transfer | |||
| 491 | Special Topics | 3 | No Transfer | |||
| 494 | Professional Exhibition | 3 | * | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective