University of North Dakota (Source ID 003005)2007–2009 CatalogBiology (Biol) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** | International Perspective ** |
||||
| 111 | Concepts of Biology | 3 | Biol 1001 | 4 | ||
| 111L | Concepts of Biology Laboratory | 1 | ||||
| 124 | Environmental Science | 2 | Biol 1999A | |||
| 150 | General Biology I | 3 | * | |||
| 150L | Introduction to Biology Laboratory | 1 | * | |||
| 150 | General Biology I | 3 | Biol 1011 and Biol 1012 | 4 | ||
| 150L | Introduction to Biology Laboratory | 1 | ||||
| 151 | General Biology II | 3 | ||||
| 151L | Introduction to Biology Laboratory | 1 | ||||
| 151 | General Biology II | 3 | * | |||
| 151L | Introduction to Biology Laboratory | 1 | * | |||
| 240 | Wildlife Conservation | 2 | Biol 1999B | |||
| 312 | Evolution | 3 | Biol 2999A | |||
| 315 | Genetics | 3 | Biol 2201 | |||
| 315R | Genetics Recitation | 1 | ||||
| 332 | General Ecology | 3 | Biol 2801 | |||
| 332L | General Ecology Laboratory | 1 | Biol 2999B | |||
| 333 | Population Biology | 3 | Biol 3999A | |||
| 336 | Systematic Botany | 4 | Biol 3603 | |||
| 338 | Animal Behavior | 2 | Biol 3999B | |||
| 338L | Animal Behavior Laboratory | 2 | Biol 3999C | |||
| 341 | Cell Biology | 3 | Biol 2101 | |||
| 341L | Cell Biology Laboratory | 1 | Biol 3999D | |||
| 350 | Plant Biology | 3 | Biol 3999E | |||
| 363 | Entomology | 4 | Biol 4731 | |||
| 364 | Parasitology | 2 | Biol 3999F | |||
| 364L | Parasitology Laboratory | 2 | Biol 3999G | |||
| 367 | Cytology | 3 | Biol 3999H | |||
| 369 | Histology | 2 | Biol 3999I | |||
| 369L | Histology Laboratory | 2 | Biol 3999J | |||
| 370 | Vertebrate Zoology | 3 | Biol 3701 | |||
| 371 | Anatomy and Adaptions Laboratory | 2 | ||||
| 376 | Animal Biology | 3 | ||||
| 376L | Animal Biology Laboratory | 1 | ||||
| 378 | Developmental Biology | 3 | ||||
| 397 | Cooperative Education | 1–8 | * | |||
| 410 | Molecular Biology Techniques | 4 | ||||
| 420 | Neuroscience | 3 | Biol 4999A | |||
| 425 | Ichthyology | 3 | Biol 4761 | |||
| 427 | Ornithology | 3 | Biol 4763 | |||
| 428 | Mammalogy | 3 | Biol 4764 | |||
| 431 | Wildlife Management | 4 | * | |||
| 433 | Aquatic Ecology | 3 | Biol 4999B | |||
| 434 | Large Mammal Ecology | 3 | ||||
| 438 | Fisheries Management | 3 | Biol 4999C | |||
| 439 | Conservation Biology | 3 | ||||
| 442 | Physiology of Organs and Systems | 3 | ||||
| 442L | Physiology of Organs and Systems Laboratory | 1 | ||||
| 450 | Molecular Genetics | 2 | Biol 4231 | |||
| 470 | Biometry | 3 | Biol 4999D | |||
| 477 | Concepts of Biology | 2 | * | |||
| 480 | Senior Capstone Seminar | 3 | ||||
| 489 | Senior Honors Thesis | 1–15 | * | |||
| 491 | Seminar | 1 | Biol 4999E | |||
| 492 | Research | 1–4 | Biol 3994 | |||
| 494 | Directed Studies | 1–4 | * | |||
| 499 | Special Topics | 1–4 | * | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective