University of North Dakota (Source ID 003005)2007–2009 CatalogTechnology (IT) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** | International Perspective ** |
||||
| 110 | Principles of Industrial Technology | 2 | No Transfer |
|||
| 122 | Computer Aided Design/Drafting | 3 | No Transfer | |||
| 201 | Electromechanical Fundamentals | 3 | No Transfer | |||
| 202 | Technical Drawing | 3 | No Transfer | |||
| 203 | Production Processes: Manufacturing | 3 | No Transfer | |||
| 204 | Industrial Materials | 3 | No Transfer | |||
| 211 | Electric Circuits and Devices | 3 | No Transfer | |||
| 212 | Principles of Graphic Design and Print Production | 3 | No Transfer | |||
| 213 | Production Processes: Construction | 3 | No Transfer | |||
| 223 | Applied Synthetics | 3 | No Transfer | |||
| 300 | Technology and Society | 3 | No Transfer | |||
| 301 | Microelectronic Circuits | 3 | No Transfer | |||
| 302 | Web Page Design | 3 | No Transfer | |||
| 311 | Microcomputer Hardware | 3 | No Transfer | |||
| 322 | Fundamentals of Photography | 3 | No Transfer | |||
| 330 | Quality Assurance | 3 | No Transfer | |||
| 332 | 3D Design | 3 | No Transfer | |||
| 340 | Cost Estimating | 3 | No Transfer | |||
| 341 | Digital Integrated Circuits | 3 | No Transfer | |||
| 373 | Manufacturing Automation Systems | 3 | No Transfer | |||
| 397 | Cooperative Education | 1–6 | No Transfer | |||
| 400 | Teaching Technology Education | 3 | No Transfer | |||
| 403 | Product Research and Development | 3 | No Transfer | |||
| 404 | Materials Testing | 3 | No Transfer | |||
| 411 | Integrated Mechanical Fluid Systems | 3 | No Transfer | |||
| 412 | Design/Drafting | 3 | No Transfer | |||
| 420 | Facilities Design | 3 | No Transfer | |||
| 422 | Digital Photography and Imaging | 3 | No Transfer | |||
| 433 | Manufacturing Strategies | 3 | No Transfer | |||
| 442 | Desktop Publishing | 3 | No Transfer | |||
| 450 | Senior Capstone | 3 | No Transfer | |||
| 451 | Control Systems | 3 | No Transfer | |||
| 452 | Multimedia Production | 3 | No Transfer | |||
| 493 | Workshop | 1–6 | No Transfer | |||
| 497 | Directed Studies in Industrial Technology | 1–8 | No Transfer | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective