University of North Dakota (Source ID 003005)2007–2009 CatalogPhysics (Phys) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** | International Perspective ** |
||||
| 110 | Introductory Astronomy | 3 | Ast 1040 | 5 | ||
| 110L | Introductory Astonomy Lab | 1 | No Transfer | |||
| 130 | Natural Science–Physics | 4 | Phys 1999A | |||
| 130L | Natural Science–Physics Lab | |||||
| 140 | Physics for Poets | 3 | Phys 1011 | 5 | ||
| 150 | Physics for Aerospace Sciences | 4 | Phys 1999B | |||
| 150L | Physics for Aerospace Sciences Laboratory | 1 | Phys 1999C | |||
| 161 | Introductory College Physics I | 4 | Phys 1999D | |||
| 161L | Introductory College Physics I Laboratory | |||||
| 162 | Introductory College Physics II | 4 | Phys 1999E | |||
| 162L | Introductory College Physics II Laboratory | |||||
| 211 | College Physics I | 4 | Phys 1001 | 4 | ||
| 211L | College Physics I Laboratory | |||||
| 212 | College Physics II | 4 | Phys 1002 | |||
| 212L | College Physics II Laboratory | |||||
| 213 | College Physics III | 4 | ||||
| 213L | College Physics III Laboratory | |||||
| 251 | University Physics I | 4 | Phys 2011 | |||
| 251L | University Physics I Laboratory | |||||
| 252 | University Physics II | 4 | Phys 2012 | |||
| 252L | University Physics II Laboratory | |||||
| 253 | University Physics III | 4 | * | |||
| 253L | University Physics III Laboratory | |||||
| 294 | Selected Topics in Physics | 1 | * | |||
| 317 | Mechanics I | 3 | * | |||
| 318 | Mechanics II | 3 | Phys 4001 | |||
| 320 | Introductory Materials Science | 3 | * | |||
| 324 | Thermal Physics | 3 | Phys 4031 | |||
| 325 | Optics | 3 | Phys 5041 | |||
| 325L | Optics Laboratory | 1 | * | |||
| 327 | Electricity and Magnetism I | 3 | Phys 4011 | |||
| 328 | Electricity and Magnetism II | 3 | * | |||
| 402 | Computers in Physics | 3 | * | |||
| 415 | Research Experience | 3 | * | |||
| 420 | Advanced Topics in Materials Science | 3 | * | |||
| 428 | Advanced Physics Laboratory | 2 | * | |||
| 431 | Quantum Mechanics I | 3 | Phys 4021 | |||
| 432 | Quantum Mechanics II | 3 | * | |||
| 434 | Nuclear Physics | 3 | * | |||
| 437 | Introduction to Solid State Physics | 3 | Phys 5531 | |||
| 460 | Introduction to Astrophysics | 3 | Phys 3561 | |||
| 461 | Introduction to Astrophysics II | 3 | * | |||
| 492 | Special Problems | 1–3 | * | |||
| 499 | Senior Honors | 1–15 | * | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective