University of Wisconsin–Eau Claire (Source ID 003917)2007–2008 CatalogMaterials Science (MSCI) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** | Cultural Diversity ** | International Perspective ** | ||||
| 301 | Introduction to Materials Characterization: Scanning Electron Microscopy (see PHYS 301) | 1 | * | |||
| 302 | Introduction to Materials Characterization: X-ray Photoelectron Spectroscopy (see PHYS 302) | 1 | * | |||
| 303 | Introduction to Materials Characterization: X-ray Diffraction (see PHYS 303) | 1 | * | |||
| 304 | Introduction to Materials Characterization: Atomic Force Microscopy (see PHYS 304) | 1 | * | |||
| 305 | Introduction to Materials Characterization: X-ray Fluorescence (see PHYS 305) | 1 | * | |||
| 306 | Introduction to Materials Characterization: Transmission Electron Microscopy (see PHYS 306) | 1 | * | |||
| 307 | Introduction to Materials Characterization: Nanoindentation (see PHYS 307) | 1 | * | |||
| 310 | Introduction to Nanoscience | 3 | * | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective