University of Wisconsin–Eau Claire (Source ID 003917)2007–2008 CatalogPhysics (PHYS) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** | Cultural Diversity ** | International Perspective ** | ||||
| 100 | Physical Science | 4 | Phys 1011 | 5 | ||
| 115 | Survey of Astronomy | 3 | Ast 1040 | 5 | ||
| 211 | General Physics | 5 | Phys 1001 | 4 | ||
| 212 | General Physics | 4 | Phys 1002 | |||
| 226 | Astronomy–Solar System | 4 | Ast 2040 | |||
| 229 | Astronomy–Stars and Galaxies | 4 | Ast 1999A | |||
| 231 | University Physics I | 5 | Phys 2011 | 4 | ||
| 232 | University Physics II | 5 | Phys 2012 | |||
| 281 | Topics in Physics | 3 | * | |||
| 291 | Special Topics | 1–3 | * | |||
| 301 | Introduction to Materials Characterization: Scanning Electron Microscopy (see MSCI 301) | 1 | * | |||
| 302 | Introduction to Materials Characterization: X-ray Photoelectron Spectroscopy (see MSCI 302) | 1 | * | |||
| 303 | Introduction to Materials Characterization: X-ray Diffraction (see MSCI 303) | 1 | * | |||
| 304 | Introduction to Materials Characterization: Atomic Force Microscopy (see MSCI 304) | 1 | * | |||
| 305 | Introduction to Materials Characterization: X-ray Fluorescence (see MSCI 305) | 1 | * | |||
| 306 | Introduction to Materials Characterization: Transmission Electron Microscopy (see MSCI 306) | 1 | * | |||
| 307 | Introduction to Materials Characterization: Nanoindentation (see MSCI 307) | 1 | * | |||
| 308 | Science of Musical Sound | 3 | No Transfer | |||
| 315 | The Mysterious Universe | 3 | No Transfer | |||
| 332 | University Physics III | 3 | Phys 2022 | |||
| 333 | Quantum Physics | 3 | Phys 2021 | |||
| 340 | Optics | 4 | Phys 5041 | |||
| 350 | Electric and Electronic Circuits | 4 | * | |||
| 360 | Electronics | 4 | Phys 3061 | |||
| 365 | Theoretical Mechanics | 4 | Phys 4001 | |||
| 375 | Electromagnetic Fields | 4 | Phys 4011 | |||
| 380 | Introduction to Materials Science (see CHEM 380) | 4 | * | |||
| 399 | Independent Study–Juniors | 1–3 | * | |||
| 430 | Advanced Laboratory Techniques | 2 | * | |||
| 440 | Digital Image Processing (see MATH) | 3 | No Transfer | |||
| 445 | Thermal Physics | 4 | Phys 4031 | |||
| 465 | Quantum Mechanics | 3 | Phys 4021 | |||
| 475 | Mathematical Methods in Physics | 3 | No Transfer | |||
| 485 | Senior Seminar | 1 | No Transfer | |||
| 491 | Special Topics | 1–3 | * | |||
| 495 | Directed Study | 1–3 | * | |||
| 499 | Independent Study–Seniors | 1–3 | * | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective