University of Wisconsin–River Falls (Source ID 003923)2008–2009 CatalogEconomics (ECON) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** |
International Perspective ** |
||||
| 100 | Modern Economics | 3 | Econ 1003 | 8 | ||
| 150 | International Economic Issues | 3 | Econ 1999A | |||
| 201 | Principles of Microeconomics | 3 | Econ 1023 | 6 | ||
| 202 | Principles of Macroeconomics | 3 | Econ 1022 | 6 | ||
| 205 | Quantitative Analysis | 3 | ||||
| 226 | Introduction to Statistics | 3 | Econ 2030 | |||
| 279 | Cooperative Education & Internship | 1 | * (Econ) | |||
| 301 | Intermediate Micro | 3 | Econ 3023 | |||
| 302 | Intermediate Macro | 3 | Econ 3022 | |||
| 305 | Money & Banking | 3 | Econ 3311 | |||
| 308 | Pacific Rim Studies | 2 | * (Econ) | |||
| 312 | Political Economy of Discrimination (see POLS) | 3 | Pol 3999A or Econ 3999A | |||
| 316 | Managerial Economics | 3 | Econ 3512 | |||
| 324 | Labor Economics | 3 | Econ 3821 | |||
| 326 | Statistics for Economics & Business | 3 | Econ 3030 | |||
| 328 | Domestic Topics in African, Asian, and Latin American Economic Development | 3 | Econ 3999B | |||
| 329 | Global Topics in African, Asian, and Latin American Economic Development | 3 | Econ 3150 | |||
| 332 | Public Finance | 3 | Econ 4570 | |||
| 334 | Public Regulation (see POLS) | 3 | Econ 4613 | |||
| 340 | Contemporary International Trade | 3 | Econ 3999C | |||
| 342 | International Finance | 3 | Econ 4410 | |||
| 344 | Comp Economics Systems | 3 | Econ 3999D | |||
| 360 | Science, Technology, Society and the Work Place | 3 | No Transfer | |||
| 361 | US Economic History (see HIST) | 3 | Econ 3999E | |||
| 362 | History of Economic Thought | 3 | Econ 3031 | 7 | ||
| 378 | Semester Abroad Research | 6 | * (Econ) | |||
| 379 | Internship | Range | * (Econ) | |||
| 389 | Special Topics in Economics | Range | * (Econ) | |||
| 426 | Forecasting & Econometrics | 3 | Econ 4040 | |||
| 450 | Introduction to Natural Resources Economics (see AGEC) | 3 | Econ 4721 | |||
| 480 | Senior Seminar | 3 | * (Econ) | |||
| 489 | Special Topics in Economics | Range | * (Econ) | |||
| 499 | Independent Study | Range | * (Econ) | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective