University of Wisconsin–River Falls (Source ID 003923)2008–2009 CatalogPhysics (PHYS) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** |
International Perspective ** |
||||
| 101 | General Physics Lab (see 2007–2008 Catalog) | 1 | Phys 2011 | 4 | ||
| 161 | Calculus-Based Physics I | 4 | ||||
| 102 | General Physics Lab (see 2007–2008 Catalog) | 1 | Phys 2012 | |||
| 162 | Calculus-Based Physics II | 4 | ||||
| 114 | Conceptual Physics | 3 | Phys 1011 | 5 | ||
| 117 | Basic Astronomy | 3 | Ast 1040 | 5 | ||
| 151 | Algebra-Based Physics I | 4 | Phys 1001 | 4 | ||
| 156 | Algebra-Based Physics Lab I | 1 | ||||
| 152 | Algebra-Based Physics II | 4 | Phys 1002 | |||
| 157 | Algebra-Based Physics Lab II | 1 | ||||
| 161 | Calculus-Based Physics I | 4 | Phys 2011 | 4 | ||
| 166 | Calculus-Based Physics Lab I | 1 | ||||
| 162 | Calculus-Based Physics II | 4 | Phys 2012 | |||
| 167 | Calculus-Based Physics Lab II | 1 | ||||
| 204 | Intermediate Physics Lab | 1 | Phys 2033 | |||
| 211 | Scientific Program | 3 | No Transfer | |||
| 220 | Science of Light | 3 | Phys 1999A | |||
| 250 | Statics | 3 | Engr 2015 | |||
| 252 | Dynamics (see GENG) | 3 | Engr 2026 | |||
| 254 | Mechanics of Materials | 3 | Engr 2016 | |||
| 264 | General Physics | 4 | Phys 2021 | |||
| 279 | Introduction to Internships | 1 | * | |||
| 289 | Special Topics in Physics | Range | * | |||
| 301 | Advanced Physics Lab | 3 | * | |||
| 302 | Advanced Physics Lab | 3 | * | |||
| 311 | Electronics (Circuits) | 3 | ECE 2006 | |||
| 312 | Electronics: Linear Integrated Circuits | 3 | * | |||
| 313 | Electronics (Digital) | 3 | ECE 1315 | |||
| 318 | Astrophysics | 3 | Phys 3561 | |||
| 321 | Science of Sound | 2 | Phys 1999B | |||
| 324 | Acoustics | 3 | Phys 2999A | |||
| 331 | Curriculum Physics | 3 | No Transfer | |||
| 350 | Science and Art | 3 | * (PHYS) | |||
| 360 | Science, Technology, Society and the Work Place | 3 | Soc 3999A | |||
| 361 | Mathematics of Physics & Engineering | 3 | * | |||
| 362 | Mathematics of Physics & Engineering | 3 | * | |||
| 379 | Cooperative Education & Internship | 3 | * | |||
| 389 | Special Topics in Physics | Range | * | |||
| 401 | Advanced Physics Lab | 3 | * | |||
| 402 | Advanced Physics Lab | 3 | * | |||
| 404 | Aerospace Workshop | Range | * | |||
| 415 | Thermodynamics | 3 | Phys 3999A | |||
| 420 | Optics | 4 | Phys 5041 | |||
| 426 | Nuclear & Particle Physics | 4 | Phys 4999A | |||
| 427 | Condensed Matter Physics | 4 | Phys 5531 | |||
| 441 | Classical Mechanics | 4 | Phys 4001 | |||
| 442 | Electricity & Magnetism | 4 | Phys 4011 | |||
| 465 | Quantum Mechanics | 3 | Phys 4021 | |||
| 485 | Seminar | 1 | Phys 5090 | |||
| 489 | Special Topics in Physics | Range | * | |||
| 495 | Undergraduate Research | Range | Phys 3094 | |||
| 499 | Independent Study | Range | * | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective