University of Wisconsin–Stout (Source ID 003915)Revised as of July 2008Biology (BIO) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** |
International Perspective ** |
||||
| 101 | Introductory Biology | 4 | Biol 1001 | 4 | ||
| 111 | Science, Society, and the Environment | 4 | Geog 2306 | 8 | ||
| 122 | Introductory Biology | 3 | * (Biol) | |||
| 125 | Biology of Aging | 3 | Biol 1999A | |||
| 128 | Community Health | 2 | Hlth 3116 | |||
| 130 | Human Sexual Biology | 3 | Biol 1999B | |||
| 132 | Human Biology | 4 | Biol 1999C | |||
| 135 | Organismal Biology | 4 | ||||
| 135 | College Molecular Cell Biology I (see May 2005 Revision) | 5 | * (Biol) | |||
| 135 | College Molecular Cell Biology I (see May 2005 Revision) | 5 | Biol 1011 and Biol 1012 | 4 | ||
| 136 | Organismal Biology (see May 2005 Revision) | 4 | ||||
| 136 | Organismal Biology (see May 2005 Revision) | 4 | * (Biol) | |||
| 136 | College Molecular Cell Biology I | 5 | ||||
| 150 | Environmental Science | 2 | * (ESci) | |||
| 206 | Food Service and Environmental Sanitation | 1 | ||||
| 210 | Concepts and Issues in Biotechnology | 2 | No Transfer | |||
| 220 | Physiology of Disabilities | 3 | No Transfer | |||
| 234 | Physiology and Anatomy | 4 | Biol 1999D | |||
| 235 | Molecular Cell Biology II | 4 | ||||
| 242 | Botany | 4 | Biol 1999E | |||
| 252 | Zoology | 4 | Biol 1999F | |||
| 255 | The Biology of Fly Fishing | 2 | Biol 1094 | 5 | ||
| 306 | General Microbiology | 4 | Biol 3999A or * (ESci) | |||
| 332 | Genetics | 3 | Biol 2201 | |||
| 350 | Ecology | 3 | Biol 2801 | |||
| 358 | Introductory Pharmacology | 2 | No Transfer | |||
| 360 | Introduction to Neuroscience | 3 | Biol 3999B | |||
| 361 | Psychobiology | 2 | Biol 3999C | |||
| 362 | Advanced Physiology | 3 | Biol 3999D | |||
| 370 | Biotechnology | 3 | Biol 3999E | |||
| 400 | Special Topics in Biotechnology | 1–2 | ||||
| 406 | Food Microbiology | 3 | Biol 4999A | |||
| 444 | Problem Solving in Environmental Studies | 3 | * (ESci) | |||
| 470 | Advanced Biotechnology | 5 | ||||
| 489 | Advanced Biology Experience | 1–4 | Biol 4999B | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective