Vermilion Community College (024317) (IPEDS 175157) (Source ID 002350)2006–2008 CatalogEarth Science (ESCI) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** | Cultural Diversity ** | International Perspective ** | ||||
| 0015 | Introduction to Scientific Thinking (see 2003–2005 Catalog) | 2 | No Transfer | |||
| 1555 | Environmental Science | 3 | Geol 1130 | 4 | Yes | |
| 1559 | Meteorology | 3 | Geog 3401 | |||
| 1565 | Humanity and the Environment | 3 | No Transfer | |||
| 2220 | Land Surveying Internship | 1-6 | No Transfer | |||
| 2236 | Land Surveying (see NRT) | 3 | Geog 2999A | |||
| 2351 | Introduction to Global Positioning Systems (GPS) | 1 | * | |||
| 2352 | Advanced Global Positioning Systems (GPS) | 1 | * | |||
| 2354 | Selected Topics in Land Surveying | 3 | No Transfer | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective