ID#	Grade	XCTOT%	XCTOT	TOT%	TOT	E1	E2	FIN	P1	P2	P3	P4	P5	XC-P5	XC-P6	H1	H2	H3	H4	H5	Talk-RM	Talk-CL	Talk-Co	Writeup
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7933	A+	93.4	901.0	93.1	898.0	139.0	132.0	277.0	20.0	35.0	34.0	34.0	35.0	3.0	0.0	8.0	9.5	9.5	9.0	10.0	50.0	40.0	10.0	46.0
2094	A+	93.3	900.5	93.3	900.5	135.0	134.0	278.0	20.0	35.0	34.0	35.0	35.0	0.0	0.0	8.5	8.5	8.5	10.0	10.0	50.0	40.0	10.0	49.0
4584	A+	92.4	891.5	92.2	889.5	136.0	125.0	282.0	18.0	34.0	39.0	35.0	35.0	2.0	0.0	7.5	9.0	9.0	10.0	10.0	46.0	40.0	10.0	44.0
5789	A+	92.2	889.5	89.6	864.5	131.0	125.0	278.0	12.0	35.0	36.0	31.0	35.0	0.0	25.0	8.5	9.0	10.0	10.0	10.0	45.0	36.0	10.0	43.0
748	A	87.3	842.5	86.1	830.5	140.0	121.0	248.0	12.0	29.0	36.0	33.0	35.0	0.0	12.0	7.0	6.0	9.0	9.5	10.0	42.0	35.0	10.0	48.0
6956	A	86.8	838.0	84.7	817.0	125.0	102.0	256.0	17.0	33.0	35.0	34.0	35.0	1.0	20.0	8.5	9.0	8.5	9.0	10.0	45.0	35.0	10.0	45.0
3335	A-	83.5	805.5	81.9	790.5	120.0	95.0	262.0	13.0	15.0	30.0	35.0	34.0	0.0	15.0	8.5	7.5	8.0	8.5	10.0	47.0	39.0	10.0	48.0
7385	A-	82.3	794.0	81.0	782.0	132.0	104.0	265.0	15.0	11.0	22.0	31.0	33.0	0.0	12.0	7.5	7.0	8.0	7.5	10.0	39.0	34.0	10.0	46.0
2285	A-	82.2	793.5	80.3	774.5	117.0	96.0	251.0	9.0	34.0	24.0	35.0	33.0	0.0	19.0	9.0	9.0	8.5	8.0	10.0	45.0	35.0	10.0	41.0
4892	A-	82.0	791.0	80.0	772.0	128.0	115.0	239.0	14.0	11.0	30.0	29.0	33.0	0.0	19.0	8.5	8.0	8.5	8.0	10.0	46.0	39.0	10.0	35.0
5727	B+	81.1	782.5	81.1	782.5	125.0	109.0	264.0	18.0	21.0	0.0	32.0	34.0	0.0	0.0	7.5	10.0	9.5	8.5	10.0	43.0	36.0	10.0	45.0
6952	B+	80.5	777.0	80.0	772.0	123.0	102.0	242.0	17.0	15.0	28.0	35.0	33.0	0.0	5.0	8.0	8.0	9.0	9.0	10.0	44.0	35.0	10.0	44.0
9225	B 	78.2	754.5	76.7	740.5	125.0	118.0	250.0	11.0	9.0	12.0	26.0	30.0	0.0	14.0	7.5	9.0	8.0	8.0	10.0	38.0	28.0	10.0	41.0
9901	B	75.0	724.0	75.0	724.0	128.0	108.0	237.0	12.0	8.0	10.0	28.0	30.0	0.0	0.0	8.0	9.5	9.0	7.5	10.0	41.0	33.0	10.0	35.0
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Avg			820.4		809.9	128.9	113.3	259.2	14.9	23.2	26.4	32.4	33.6	0.4	10.1	8.0	8.5	8.8	8.8	10.0	44.4	36.1	10.0	43.6
Min			724.0		724.0	117.0	95.0	237.0	9.0	8.0	0.0	26.0	30.0	0.0	0.0	7.0	6.0	8.0	7.5	10.0	38.0	28.0	10.0	35.0
Max			901.0		900.5	140.0	134.0	282.0	20.0	35.0	39.0	35.0	35.0	3.0	25.0	9.0	10.0	10.0	10.0	10.0	50.0	40.0	10.0	49.0
Poss			1003.0		965.0	150.0	150.0	300.0	20.0	35.0	40.0	35.0	35.0	3.0	35.0	10.0	10.0	10.0	10.0	10.0	50.0	40.0	10.0	50.0
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
NOTE: A+ is not an official grade at UMD (it will simply count as an A).

Talk-RM is the grade assigned based on your composite score on your talk from
  the instructor (50 points possible).
Talk-CL is the grade assigned based on the adjusted scores given to you by your
  class mates on your talk - note that these scores were adjusted so that each
  student's contribution was scaled to the same mean/standard deviation
  (40 points possible).
Talk-Co is the grade assigned based on your commentaries in class and
  participation in evaluating your fellow students presentation (10 points
  possible).
Note: Talk-RM and Talk-CL correlated very highly (coef .8589).

XCTOT and XCTOT% are your extra credit total and extra credit total percentage.
Note that grade breaks were determined using the non-extra credit total score
(TOT and TOT%).