Northern State vs Minnesota Duluth (2/21/04 at Romano Gymnasium; DUluth Minn.)
Official Basketball Box Score
Official Basketball Box Score
Northern State vs Minnesota Duluth
2/21/04 3:00 p.m. at Romano Gymnasium; DUluth Minn.
--------------------------------------------------------------------------------
VISITORS: Northern State 20-5, 12-2 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Obering, Jarod...... * 2-7 2-7 0-0 0 2 2 4 6 2 3 0 0 36
05 Smiley, Steve....... * 3-6 0-0 0-0 1 6 7 0 6 7 2 2 2 39
22 Hammer, Matt........ * 4-6 0-1 4-5 2 7 9 0 12 2 4 0 1 36
40 Grant, Adam......... * 3-7 1-2 1-2 0 1 1 1 8 3 3 0 0 30
50 Busack, Aaron....... * 9-17 0-1 1-2 1 8 9 3 19 0 2 2 0 31
20 Schwan, Kyle........ 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 5
24 Nelson, Craig....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
34 Hjelmeland, Dustin.. 5-9 2-6 3-3 1 0 1 5 15 0 1 0 1 13
41 Wicks, Luke......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
42 Plaas, Taite........ 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 4 7
Totals.............. 26-56 5-18 9-12 8 28 36 13 66 14 15 4 4 200
TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 11-23 47.8% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 2-8 25.0% Game: 27.8% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 6-9 66.7% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Minnesota Duluth 15-10, 8-6 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Decker, Dusty....... * 5-16 2-7 4-6 5 3 8 2 16 3 3 0 0 25
12 Williams, Matt...... * 2-6 1-3 0-0 3 0 3 2 5 1 1 0 1 19
24 Seaman, Sean........ * 3-12 1-5 0-0 0 5 5 4 7 4 1 0 2 31
34 Foss, Bryan......... * 5-8 1-3 3-3 0 4 4 1 14 1 1 0 3 27
44 Denny, Hudson....... * 6-12 2-4 2-2 2 3 5 2 16 1 2 2 0 36
04 Breidenbach, Ryan... 1-2 0-1 0-0 0 3 3 0 2 0 1 1 2 31
20 Emerson,John........ 0-2 0-0 0-0 1 2 3 0 0 2 3 2 2 20
32 Hockett, Matt....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
54 Rawley, Matt........ 1-5 0-0 0-0 0 1 1 3 2 0 0 1 0 9
TEAM................ 1 2 3
Totals.............. 23-63 7-23 9-11 12 24 36 15 62 12 12 6 10 200
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 13-32 40.6% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-13 23.1% Game: 30.4% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 7-9 77.8% Game: 81.8% 2
--------------------------------------------------------------------------------
Officials: Pat Bauschalt, John Page and Keswic Joyner
Technical fouls: Northern State-None. Minnesota Duluth-None.
Attendance: 1259
Score by Periods 1st 2nd Total
Northern State................ 36 30 - 66
Minnesota Duluth.............. 26 36 - 62
UMD's Hudson Denny scores career-high 16 points.