Minnesota Duluth vs Northern State (03/07/04 at St. Paul, MN - Gangelhoff Arena)
Official Basketball Box Score
Official Basketball Box Score
Minnesota Duluth vs Northern State
03/07/04 4:45 pm at St. Paul, MN - Gangelhoff Arena
--------------------------------------------------------------------------------
VISITORS: Minnesota Duluth 18-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Breidenbach, Ryan... * 4-13 2-7 0-1 3 6 9 2 10 0 1 0 2 30
10 Decker, Dusty....... * 6-17 4-10 3-3 4 2 6 2 19 0 0 0 0 31
24 Seaman, Sean........ * 5-15 2-5 0-0 1 8 9 3 12 5 3 0 2 38
34 Foss, Bryan......... * 3-8 0-4 0-0 2 2 4 5 6 0 1 0 0 18
44 Denny, Hudson....... * 4-12 1-2 0-0 3 8 11 4 9 3 0 2 0 28
12 Williams, Matt...... 0-1 0-1 0-1 1 1 2 1 0 2 2 0 0 15
20 Emerson,John........ 1-7 0-5 0-0 0 2 2 1 2 1 2 2 0 27
54 Rawley, Matt........ 0-1 0-0 0-0 1 2 3 2 0 1 1 1 0 13
TEAM................ 2 1 3 1
Totals.............. 23-74 9-34 3-5 17 32 49 20 58 12 11 5 4 200
TOTAL FG% 1st Half: 11-38 28.9% 2nd Half: 12-36 33.3% Game: 31.1% DEADB
3-Pt. FG% 1st Half: 5-21 23.8% 2nd Half: 4-13 30.8% Game: 26.5% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 0-1 0.0% Game: 60.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Northern State 24-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Obering, Jarod...... * 1-7 1-6 3-4 1 5 6 1 6 3 1 0 0 39
05 Smiley, Steve....... * 5-8 0-0 4-5 2 5 7 2 14 3 2 1 2 39
22 Hammer, Matt........ * 8-16 0-1 2-2 2 6 8 2 18 1 1 2 0 33
40 Grant, Adam......... * 5-10 1-4 0-1 2 4 6 3 11 3 4 1 1 29
50 Busack, Aaron....... * 4-11 0-0 6-8 1 5 6 2 14 4 0 0 1 28
20 Schwan, Kyle........ 0-3 0-0 0-0 1 2 3 0 0 0 1 0 0 9
34 Hjelmeland, Dustin.. 0-4 0-4 0-0 0 2 2 2 0 0 0 1 0 17
41 Wicks, Luke......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
42 Plaas, Taite........ 0-1 0-0 0-0 1 3 4 0 0 0 0 1 0 5
TEAM................ 4 4
Totals.............. 23-61 2-16 15-20 10 36 46 12 63 14 9 6 4 200
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 13-30 43.3% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 1-5 20.0% Game: 12.5% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 13-16 81.3% Game: 75.0% 1
--------------------------------------------------------------------------------
Officials: Tom Mauer, Bob Mahre, Hohn Yorkovich
Technical fouls: Minnesota Duluth-None. Northern State-None.
Attendance: 2712
Score by Periods 1st 2nd Total
Minnesota Duluth.............. 30 28 - 58
Northern State................ 23 40 - 63
Northern State University wins the NSIC Championship and an NCAA automatic bid