Box Score |
2018 UMD Softball
Minnesota Crookston at Minnesota Duluth (Game 1)
Apr 11, 2018 at Duluth, Minn. (Malosky Stadium)
Minnesota Crookston 1 (5-24,1-6 NSIC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Allen, Taylor rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Baylis, Victoria cf | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |
| Rodriguez, Mikayla ss | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Bjorge, Rocky 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Antolak, Gabriel c | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
| Boardman, Jenna 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Strachan, Haley dp | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Proctor, Samantha 1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Morales, Maggie lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Pitlick, Paige p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Klaphake, Kassidy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jones, Mikayla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 1 | 2 | 0 | 2 | 11 | 12 | 1 | 4 | |
Minnesota Duluth 9 (26-8,8-3 NSIC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Schmoll, Hannah cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Wright, Natalie 2b | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Koehnen, Taylor 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smith, Becky ss | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | |
| Bren, Jessica c | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 1 | 3 | |
| Thomas, Jordyn dp | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Taipale, Ashley dp/p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tilton, Kalynn 1b | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Oberle, Lauren 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Langbehn, Jayme rf | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Greeder, Lauren lf | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Swint, Breanna p/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 9 | 5 | 8 | 7 | 5 | 15 | 2 | 4 | |
Score by Innings R H E -------------------------------------- Minnesota Crookston. 100 00 - 1 2 0 Minnesota Duluth.... 090 0X - 9 5 0 -------------------------------------- |
| LOB - UMC 4; UMD 4. 2B - Schmoll, H.(6). 3B - Smith, B.(2). HR - Thomas, J.(8). HBP - Morales, M.; Wright, N.. SB - Bayliss, V.; Rodriguez, M; Smith, B.(5); Langbehn, J.(4). |
| Minnesota Crookston | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Pitlick, Paige L,1-8 | 3.2 | 3 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 2 | 89 |
| Klaphake, Kassidy | 0.1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 11 |
| Jones, Mikayla | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 19 |
| Minnesota Duluth | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Swint, Breanna W,14-2 | 4.0 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 1 | 68 |
| Taipale, Ashley | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 21 |
|
Win - Swint, B. (14-2). Loss - Pitlick, P. (1-8). Save - None.
WP - Klaphake, K. 2; Taipale, A.(1). HBP - by Jones, M. (Wright, N.); by
Taipale, A. (Morales, M.). PB - Bren, J.(9). Inherited runners/scored: Pitlick,
P. 3/3; Klaphake, K. 2/1; Jones, M. 3/3. Pitches/strikes: Pitlick, P. 89/54;
Klaphake, K. 11/3; Jones, M. 19/11; Swint, B. 68/46; Taipale, A. 21/13.
Umpires -
|
Composite Box Score |
2018 UMD Softball
Minnesota Crookston at Minnesota Duluth (Game 1) - Composite Box Score
Apr 11, 2018 at Duluth, Minn. (Malosky Stadium)
| Minnesota Crookston | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Allen, T. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bayliss, V. cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Rodriguez, M ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Bjorge, R. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Antolak, G. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Boardman, J. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Strachan, H. dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Proctor, S. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Morales, M. lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pitlick, P. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klaphake, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 11 | 0 | 5 | 0 | 12 | 1 | 0 |
| Minnesota Duluth | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Schmoll, H. cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, N. 2b | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koehnen, T. 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, B. ss | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Bren, J. c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 |
| Thomas, J. dp | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taipale, A. dp/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tilton, K. 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oberle, L. 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Langbehn, J. rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greeder, L. lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swint, B. p/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 9 | 5 | 8 | 1 | 1 | 1 | 7 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 15 | 2 | 0 |
| Minnesota Crookston | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Pitlick, Paige L,1-8 | 3.2 | 3 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 2 | 89 |
| Klaphake, Kassidy | 0.1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 11 |
| Jones, Mikayla | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 19 |
| Minnesota Duluth | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Swint, Breanna W,14-2 | 4.0 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 1 | 68 |
| Taipale, Ashley | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 21 |
|
Umpires -
Start: 12:30 pm Time: 1:33 Attendance: 128 Weather: 42 partly sunny Jones, M. faced 4 batters in the 2nd. |
Play-by-Play |
2018 UMD Softball
Minnesota Crookston at Minnesota Duluth (Game 1)
Apr 11, 2018 at Duluth, Minn. (Malosky Stadium)
Minnesota Crookston starters: 9/rf Allen, T.; 7/cf Bayliss, V.; 33/ss
Rodriguez, M; 3/3b Bjorge, R.; 6/c Antolak, G.; 12/2b Boardman, J.; 1/dp
Strachan, H.; 29/1b Proctor, S.; 26/lf Morales, M.; 11/p Pitlick, P.;
Minnesota Duluth starters: 5/cf Schmoll, H.; 3/2b Wright, N.; 9/ss Smith, B.;
21/c Bren, J.; 12/dp Thomas, J.; 11/1b Tilton, K.; 22/3b Oberle, L.; 19/rf
Langbehn, J.; 13/lf Greeder, L.; 26/p Swint, B.;
Minnesota Crookston 1st - Allen, T. struck out
swinging (2-2 KSBBS). Bayliss, V. walked (3-2 KKBBBB). Bayliss, V. advanced to
second on a passed ball. Rodriguez, M singled through the left side (2-2
KFBFBFFFFF); Bayliss, V. advanced to third. Rodriguez, M stole second; Bayliss,
V. stole home. Bjorge, R. struck out looking (2-2 KBSFBK). Antolak, G. struck
out swinging (0-2 SSS). 1 run, 1 hit, 0 errors, 1 LOB.
Minnesota Duluth 1st - Schmoll, H. grounded out to
1b unassisted (1-2 BKFF). Wright, N. struck out swinging (1-2 KFBFS). Smith, B.
tripled to right field (2-2 BFBF). Bren, J. flied out to lf (2-1 SBB). 0
runs, 1 hit, 0 errors, 1 LOB.
Minnesota Crookston 2nd - Boardman, J. struck out
swinging, out at first c to 1b (1-2 KFBS). Strachan, H. struck out looking (2-2
FBBFK). Proctor, S. struck out swinging (2-2 BSKBS). 0 runs, 0 hits, 0
errors, 0 LOB.
Minnesota Duluth 2nd - Thomas, J. walked (3-2
KBFBBFB). Tilton, K. walked (3-0 BBBB); Thomas, J. advanced to second.
Klaphake, K. to p for Pitlick, P.. Tilton, K. advanced to second on a wild
pitch; Thomas, J. advanced to third on a wild pitch. Oberle, L. grounded out to
3b (0-0). Tilton, K. advanced to third on a wild pitch; Thomas, J. scored on a
wild pitch. Langbehn, J. walked (3-0 BBBB). Langbehn, J. stole second. Greeder,
L. walked (3-2 SBBSBB). Jones, M. to p for Klaphake, K.. Schmoll, H. singled
through the right side, RBI (2-1 BBK); Greeder, L. advanced to second;
Langbehn, J. advanced to third; Tilton, K. scored. Wright, N. hit by pitch, RBI
(1-1 BF); Schmoll, H. advanced to second; Greeder, L. advanced to third;
Langbehn, J. scored. Smith, B. singled to center field, 2 RBI (0-2 KK); Wright,
N. advanced to third; Schmoll, H. scored; Greeder, L. scored. Smith, B. stole
second. Bren, J. walked (3-2 BBFKFFFBB). Pitlick, P. to p for Jones, M..
Thomas, J. homered to right field, 4 RBI (2-2 BFBFF); Bren, J. scored; Smith,
B. scored; Wright, N. scored. Tilton, K. walked (3-2 KFBFBBB). Oberle, L.
struck out swinging (1-2 BKFS). Langbehn, J. struck out swinging (2-2 KFBFFBS).
9 runs, 3 hits, 0 errors, 1 LOB.
Minnesota Crookston 3rd - Koehnen, T. to 2b for
Wright, N.. Morales, M. struck out swinging (0-2 KKS). Allen, T. walked (3-2
SBBBKB). Bayliss, V. struck out looking (0-2 KKK). Rodriguez, M popped up to ss
(1-0 B). 0 runs, 0 hits, 0 errors, 1 LOB.
Minnesota Duluth 3rd - Greeder, L. walked (3-2
BBKBFB). Schmoll, H. doubled to center field (1-2 KBKFF); Greeder, L. advanced
to third. Koehnen, T. popped up to ss (0-1 F). Smith, B. struck out swinging
(0-2 KFFS). Bren, J. popped up to ss (2-1 BBS). 0 runs, 1 hit, 0 errors,
2 LOB.
Minnesota Crookston 4th - Bjorge, R. grounded out to
ss (0-2 SF). Antolak, G. fouled out to c (0-0). Boardman, J. struck out looking
(2-2 KBFBK). 0 runs, 0 hits, 0 errors, 0 LOB.
Minnesota Duluth 4th - Taipale, A. to dp for Thomas,
J.. Taipale, A. struck out swinging (0-2 FKS). Tilton, K. grounded out to 1b
unassisted (3-2 KBBKB). Oberle, L. fouled out to ss (2-1 KBB). 0 runs, 0
hits, 0 errors, 0 LOB.
Minnesota Crookston 5th - Taipale, A. to p. Swint,
B. to dp. Strachan, H. singled to third base, bunt (1-0 B). Proctor, S. lined
out to ss (0-0). Strachan, H. advanced to second on a wild pitch. Morales, M.
hit by pitch (1-0 B). Allen, T. struck out swinging (3-2 KFBFBBS). Bayliss, V.
struck out looking (2-2 FFBFFFBFK). 0 runs, 1 hit, 0 errors, 2
LOB.