Box Score |
2018 UMD Softball
Northern State at Minnesota Duluth (Game 1)
Apr 19, 2018 at Duluth, Minn. (Malosky Stadium)
Northern State 2 (20-15,10-5 NSIC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sjerven, Courtney 2b/ss | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Terveer, Emma ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| King, Kaitlyn 3b | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Thompson, Kennady 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dawson, Katie dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Schaar, Cassidy ss/dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Helgeson, Jenna cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Fisher, Jamie p/dp | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabbert, Natalie pr/2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Uittenbogaard, Katie rf | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Reinke, Rachel rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rutter, Madison c | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | |
| Steinley, Shayla lf | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Thielen, Mackenzie ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jonas, Anne ss/dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Merritt, Makenzie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 2 | 5 | 2 | 2 | 6 | 12 | 1 | 5 | |
Minnesota Duluth 14 (30-8,12-3 NSIC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Schmoll, Hannah cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Greeder, Lauren ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wright, Natalie 2b/dp | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Janigo, Lexi dp | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smith, Becky ss | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Thomas, Jordyn dp | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Koehnen, Taylor pr/dp | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Bren, Jessica c | 2 | 2 | 1 | 2 | 1 | 1 | 6 | 0 | 1 | |
| Oberle, Lauren 3b | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | |
| Tilton, Kalynn 1b | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Taipale, Ashley ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Langbehn, Jayme rf/cf | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | |
| Sadler, Sammi lf | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Swint, Breanna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goldberg, Brandie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 14 | 17 | 12 | 2 | 3 | 15 | 4 | 6 | |
Score by Innings R H E -------------------------------------- Northern State...... 002 00 - 2 5 2 Minnesota Duluth.... 552 2X - 14 17 0 -------------------------------------- |
| E - Sjerven, C.; Uittenbogaar. LOB - NSU 5; UMD 6. 2B - Smith, B. 2(11). HR - King, K.. HBP - Tilton, K.. SH - King, K.. SF - Bren, J.(4). SB - Sjerven, C.; Smith, B.(6). |
| Northern State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Fisher, Jamie L,16-9 | 1.0 | 6 | 7 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 9 | 12 | 1 | 0 | 52 |
| Merritt, Makenzie | 3.0 | 11 | 7 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 19 | 20 | 5 | 3 | 80 |
| Minnesota Duluth | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Swint, Breanna W,16-2 | 4.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 3 | 82 |
| Goldberg, Brandie | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 20 |
|
Win - Swint, B. (16-2). Loss - Fisher, J. (16-9). Save - None.
WP - Fisher, J.; Merritt, M. 2. HBP - by Fisher, J. (Tilton, K.). PB - Bren,
J.(11). Inherited runners/scored: Merritt, M. 1/1. Pitches/strikes: Fisher, J.
52/29; Merritt, M. 80/49; Swint, B. 82/50; Goldberg, B. 20/14.
Umpires -
|
Composite Box Score |
2018 UMD Softball
Northern State at Minnesota Duluth (Game 1) - Composite Box Score
Apr 19, 2018 at Duluth, Minn. (Malosky Stadium)
| Northern State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Sjerven, C. 2b/ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Terveer, E. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, K. 3b | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Thompson, K. 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson, K. dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaar, C. ss/dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helgeson, J. cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fisher, J. p/dp | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabbert, N. pr/2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uittenbogaar rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 |
| Reinke, R. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutter, M. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Steinley, S. lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thielen, M. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonas, A. ss/dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merritt, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 12 | 1 | 2 |
| Minnesota Duluth | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Schmoll, H. cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Greeder, L. ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, N. 2b/dp | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Janigo, L. dp | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, B. ss | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Thomas, J. dp | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koehnen, T. pr/dp | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bren, J. c | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Oberle, L. 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tilton, K. 1b | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taipale, A. ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Langbehn, J. rf/cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sadler, S. lf | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Swint, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goldberg, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 14 | 17 | 12 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 15 | 4 | 0 |
| Northern State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Fisher, Jamie L,16-9 | 1.0 | 6 | 7 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 9 | 12 | 1 | 0 | 52 |
| Merritt, Makenzie | 3.0 | 11 | 7 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 19 | 20 | 5 | 3 | 80 |
| Minnesota Duluth | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Swint, Breanna W,16-2 | 4.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 3 | 82 |
| Goldberg, Brandie | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 20 |
|
Umpires -
Start: 12:00 pm Time: 1:54 Attendance: 163 Weather: 47 sunny Fisher, J. faced 2 batters in the 2nd. |
Play-by-Play |
2018 UMD Softball
Northern State at Minnesota Duluth (Game 1)
Apr 19, 2018 at Duluth, Minn. (Malosky Stadium)
Northern State starters: 7/2b Sjerven, C.; 28/3b King, K.; 19/1b Thompson, K.;
11/dp Dawson, K.; 25/cf Helgeson, J.; 3/p Fisher, J.; 17/rf Uittenbogaar; 15/c
Rutter, M.; 1/lf Steinley, S.; 6/ss Jonas, A.;
Minnesota Duluth starters: 5/cf Schmoll, H.; 3/2b Wright, N.; 9/ss Smith, B.;
12/dp Thomas, J.; 21/c Bren, J.; 22/3b Oberle, L.; 11/1b Tilton, K.; 19/rf
Langbehn, J.; 8/lf Sadler, S.; 26/p Swint, B.;
Northern State 1st - Sjerven, C. walked (3-1 BBBKB).
King, K. out at first 3b to 2b, SAC, bunt (0-0); Sjerven, C. advanced to
second. Thompson, K. flied out to rf (3-2 BFBFBF). Sjerven, C. stole third, out
at home lf to c. 0 runs, 0 hits, 0 errors, 0 LOB.
Minnesota Duluth 1st - Schmoll, H. struck out
looking (2-2 BBKKFK). Wright, N. singled to center field (0-0). Smith, B.
singled through the left side (2-2 BKKBF); Wright, N. advanced to second.
Thomas, J. singled through the right side, advanced to second on the throw (3-1
BBFB); Smith, B. advanced to second, advanced to third on the throw; Wright, N.
advanced to third, scored on a throwing error by rf. Bren, J. walked (3-1
BBKBB). Oberle, L. walked, RBI (3-2 KFBFBBB); Bren, J. advanced to second;
Thomas, J. advanced to third; Smith, B. scored. Tilton, K. hit by pitch, RBI
(0-1 K); Oberle, L. advanced to second; Bren, J. advanced to third; Thomas, J.
scored. Langbehn, J. struck out swinging (1-2 BKKS). Sadler, S. singled up the
middle, 2 RBI (3-2 BFBBF); Tilton, K. advanced to second; Oberle, L. scored;
Bren, J. scored. Schmoll, H. lined out to rf (0-0). 5 runs, 4 hits, 1
error, 2 LOB.
Northern State 2nd - Dawson, K. struck out swinging
(2-2 KBFBFFS). Helgeson, J. walked (3-2 KBSBFBB). Fisher, J. singled to right
field (1-1 KB); Helgeson, J. advanced to second. Uittenbogaar struck out
looking (3-2 SBBBKK). Rutter, M. struck out swinging (0-2 KFS). 0 runs, 1
hit, 0 errors, 2 LOB.
Minnesota Duluth 2nd - Wright, N. singled to right
field (1-2 FKFB). Wright, N. advanced to second on a wild pitch. Smith, B.
doubled to right field, RBI (2-1 BBS); Wright, N. scored. Schaar, C. to ss for
Dawson, K.. Fisher, J. to dp. Merritt, M. to p for Jonas, A.. Thomas, J.
singled to pitcher (1-1 KB); Smith, B. advanced to third. Koehnen, T. pinch ran
for Thomas, J.. Bren, J. singled to left field, RBI (1-1 BK); Koehnen, T.
advanced to second; Smith, B. scored. Bren, J. advanced to second on a wild
pitch; Koehnen, T. advanced to third on a wild pitch. Oberle, L. lined out to
3b (3-1 BBBK). Tilton, K. singled to left field, RBI (1-1 KB); Bren, J.
advanced to third; Koehnen, T. scored. Langbehn, J. singled through the left
side, RBI (3-2 BBKBFF); Tilton, K. advanced to second; Bren, J. scored. Sadler,
S. reached on a fielder's choice (0-1 F); Langbehn, J. out at second 2b
unassisted; Tilton, K. advanced to third, scored on a throwing error by 2b,
unearned. Schmoll, H. singled to third base, bunt (2-0 BB); Sadler, S. advanced
to second. Wright, N. flied out to rf (3-2 BKBFB). 5 runs, 7 hits, 1
error, 2 LOB.
Northern State 3rd - Steinley, S. singled down the
lf line (2-2 BKFB). Sjerven, C. reached on a fielder's choice (2-2 KFBFFBFF);
Steinley, S. out at second ss to 2b. King, K. homered to left field, 2 RBI (0-1
K); Sjerven, C. scored. Thompson, K. grounded out to 3b (0-0). Schaar, C.
popped up to ss (2-2 KBFBF). 2 runs, 2 hits, 0 errors, 0 LOB.
Minnesota Duluth 3rd - Smith, B. singled to right
field (1-0 B). Koehnen, T. to dp. Smith, B. stole second. Koehnen, T. singled
to left field, RBI, advanced to second on the throw (2-1 BKB); Smith, B.
scored. Koehnen, T. advanced to third on a wild pitch. Bren, J. flied out to
lf, SAC, RBI (2-0 BB); Koehnen, T. scored. Oberle, L. singled through the left
side (3-2 BBBKK). Taipale, A. pinch hit for Tilton, K.. Taipale, A. reached on
a fielder's choice (1-2 KKFB); Oberle, L. out at second 3b to 2b. Langbehn, J.
flied out to rf (0-0). 2 runs, 3 hits, 0 errors, 1 LOB.
Northern State 4th - Taipale, A. to 1b. Wright, N.
to dp. Koehnen, T. to 2b. Helgeson, J. struck out looking (2-2 BKFBK). Fisher,
J. singled up the middle (1-0 B). Gabbert, N. pinch ran for Fisher, J..
Uittenbogaar lined out to 2b (1-2 KKB). Rutter, M. flied out to cf (3-2
SBBBFF). 0 runs, 1 hit, 0 errors, 1 LOB.
Minnesota Duluth 4th - Sjerven, C. to ss. Schaar, C.
to dp. Gabbert, N. to 2b. Reinke, R. to rf for Uittenbogaar. Sadler, S. popped
up to ss (2-2 BBKFF). Greeder, L. pinch hit for Schmoll, H.. Janigo, L. to dp
for Wright, N.. Greeder, L. grounded out to c unassisted (0-2 KS). Janigo, L.
singled up the middle (3-2 BBBKK). Smith, B. doubled to right center (0-0);
Janigo, L. advanced to third. Koehnen, T. singled to center field, 2 RBI (2-1
BSB); Smith, B. scored; Janigo, L. scored. Bren, J. struck out swinging (1-2
FBFS). 2 runs, 3 hits, 0 errors, 1 LOB.
Northern State 5th - Greeder, L. to rf. Langbehn, J.
to cf. Goldberg, B. to p for Swint, B.. Thielen, M. pinch hit for Steinley, S..
Thielen, M. struck out swinging, reached first on a passed ball (1-2 KBSS).
Terveer, E. pinch hit for Sjerven, C.. Terveer, E. lined out to 3b (1-2 BSF).
King, K. flied out to cf (2-0 BB). Thompson, K. singled to right field (1-1
KB); Thielen, M. advanced to second. Jonas, A. to dp for Schaar, C.. Jonas, A.
struck out swinging (1-2 KBSFS). 0 runs, 1 hit, 0 errors, 2 LOB.