| For SMSU: Parker, Sarah; Larson, Megan; Oden, Eisha; Sames, Claire; Beekman, Kenzie; Thissen, Abbey; libero Burmeister, Whitney. |
| For UMD: Ledwell,Katie; Hinsch,Ashley; Turner,Monica; Siroin,Maddy; Scharf,Mariah; Mauch,Sydnie; libero Rainey,Julie. |
| 0-1 | Point SMSU - (Larson, Megan) Kill by Beekman, Kenzie (from Larson, Megan). |
| 0-2 | Point SMSU - (Larson, Megan) Kill by Thissen, Abbey (from Larson, Megan). |
| 1-2 | Point UMD - (Larson, Megan) Kill by Scharf,Mariah (from Hinsch,Ashley). | so |
| 2-2 | Point UMD - (Rainey,Julie) Kill by Scharf,Mariah (from Hinsch,Ashley). |
| 3-2 | Point UMD - (Rainey,Julie) Attack error by Oden, Eisha. |
| 4-2 | Point UMD - (Rainey,Julie) Attack error by Thissen, Abbey. |
| 4-3 | Point SMSU - (Rainey,Julie) Kill by Beekman, Kenzie (from Larson, Megan). | so |
| 4-4 | Point SMSU - (Beekman, Kenzie) Kill by Oden, Eisha (from Larson, Megan). |
| 5-4 | Point UMD - (Beekman, Kenzie) Kill by Turner,Monica (from Hinsch,Ashley). | so |
| 6-4 | Point UMD - (Hinsch,Ashley) Attack error by Oden, Eisha. |
| 7-4 | Point UMD - (Hinsch,Ashley) Kill by Scharf,Mariah (from Hinsch,Ashley). |
| Timeout Southwest Minnesota. |
| 8-4 | Point UMD - (Hinsch,Ashley) Attack error by Larson, Megan. |
| 9-4 | Point UMD - (Hinsch,Ashley) Service ace (Burmeister, Whitney). |
| 10-4 | Point UMD - (Hinsch,Ashley) Bad set by Larson, Megan. |
| Timeout Southwest Minnesota. |
| 10-5 | Point SMSU - (Hinsch,Ashley) Kill by Thissen, Abbey (from Larson, Megan). | so |
| 11-5 | Point UMD - (Burmeister, Whitney) Kill by Scharf,Mariah (from Hinsch,Ashley). | so |
| 12-5 | Point UMD - (Kujawa,Aly) Service ace (TM). |
| 12-6 | Point SMSU - (Kujawa,Aly) Kill by Thissen, Abbey (from Larson, Megan). | so |
| 13-6 | Point UMD - (Gutzmer, Emilee) Kill by Siroin,Maddy (from Hinsch,Ashley). | so |
| 13-7 | Point SMSU - (Madison,Kelly) Kill by Parker, Sarah (from Larson, Megan). | so |
| 13-8 | Point SMSU - (Thelemann, Jessica) Attack error by Mauch,Sydnie (block by Parker, Sarah). |
| 13-9 | Point SMSU - (Thelemann, Jessica) Attack error by Siroin,Maddy (block by Beekman, Kenzie; Parker, Sarah). |
| 14-9 | Point UMD - (Thelemann, Jessica) Kill by Siroin,Maddy (from Hinsch,Ashley). | so |
| 14-10 | Point SMSU - (Siroin,Maddy) Kill by Beekman, Kenzie (from Larson, Megan). | so |
| 15-10 | Point UMD - (Degler, Ellen) Kill by Hinsch,Ashley (from Siroin,Maddy). | so |
| 15-11 | Point SMSU - (Ledwell,Katie) Kill by Beekman, Kenzie (from Larson, Megan). | so |
| 15-12 | Point SMSU - (Larson, Megan) Attack error by Scharf,Mariah. |
| Timeout Minnesota Duluth. |
| 16-12 | Point UMD - (Larson, Megan) Kill by Scharf,Mariah (from Hinsch,Ashley). | so |
| 16-13 | Point SMSU - (Rainey,Julie) Service error. | so |
| 17-13 | Point UMD - (Beekman, Kenzie) Attack error by Thissen, Abbey (block by Turner,Monica; Scharf,Mariah). | so |
| 17-14 | Point SMSU - (Hinsch,Ashley) Kill by Oden, Eisha (from Larson, Megan). | so |
| 18-14 | Point UMD - (Burmeister, Whitney) Kill by Scharf,Mariah (from Hinsch,Ashley). | so |
| 18-15 | Point SMSU - (Kujawa,Aly) Service error. | so |
| 18-16 | Point SMSU - (Gutzmer, Emilee) Service ace (Ledwell,Katie). |
| 18-17 | Point SMSU - (Gutzmer, Emilee) Attack error by Turner,Monica (block by Parker, Sarah). |
| Timeout Minnesota Duluth. |
| 18-18 | Point SMSU - (Gutzmer, Emilee) Attack error by Siroin,Maddy (block by Sames, Claire; Parker, Sarah). |
| 19-18 | Point UMD - (Gutzmer, Emilee) Kill by Ledwell,Katie (from Hinsch,Ashley). | so |
| 19-19 | Point SMSU - (Madison,Kelly) Kill by Parker, Sarah (from Larson, Megan). | so |
| 19-20 | Point SMSU - (Thelemann, Jessica) Service ace (Ledwell,Katie). |
| 20-20 | Point UMD - (Thelemann, Jessica) Kill by Siroin,Maddy (from Hinsch,Ashley). | so |
| 21-20 | Point UMD - (Siroin,Maddy) Kill by Ledwell,Katie (from Kujawa,Aly). |
| 21-21 | Point SMSU - (Siroin,Maddy) Service error. | so |
| 21-22 | Point SMSU - (Degler, Ellen) Service ace (Kujawa,Aly). |
| 22-22 | Point UMD - (Degler, Ellen) Kill by Mauch,Sydnie (from Hinsch,Ashley). | so |
| 22-23 | Point SMSU - (Ledwell,Katie) Attack error by Mauch,Sydnie. | so |
| 22-24 | Point SMSU - (Larson, Megan) Attack error by Scharf,Mariah. |
| 22-25 | Point SMSU - (Larson, Megan) Kill by Oden, Eisha (from Larson, Megan). |
| 0-1 | Point SMSU - (Ledwell,Katie) Kill by Thelemann, Jessica. | so |
| 0-2 | Point SMSU - (Larson, Megan) Service ace (Ledwell,Katie). |
| 0-3 | Point SMSU - (Larson, Megan) Kill by Oden, Eisha (from Larson, Megan). |
| 0-4 | Point SMSU - (Larson, Megan) Attack error by Scharf,Mariah. |
| 1-4 | Point UMD - (Larson, Megan) Kill by Mauch,Sydnie (from Hinsch,Ashley). | so |
| 2-4 | Point UMD - (Rainey,Julie) Attack error by Beekman, Kenzie. |
| 2-5 | Point SMSU - (Rainey,Julie) Kill by Oden, Eisha (from Larson, Megan). | so |
| 2-6 | Point SMSU - (Beekman, Kenzie) Service ace (Ledwell,Katie). |
| 2-7 | Point SMSU - (Beekman, Kenzie) Attack error by Scharf,Mariah (block by Thissen, Abbey; Oden, Eisha). |
| Timeout Minnesota Duluth. |
| 3-7 | Point UMD - (Beekman, Kenzie) Service error. | so |
| 3-8 | Point SMSU - (Hinsch,Ashley) Kill by Sames, Claire (from Beekman, Kenzie). | so |
| 3-9 | Point SMSU - (Burmeister, Whitney) Attack error by Siroin,Maddy. |
| 4-9 | Point UMD - (Burmeister, Whitney) Kill by Siroin,Maddy (from Hinsch,Ashley). | so |
| 5-9 | Point UMD - (Kujawa,Aly) Service ace (Beekman, Kenzie). |
| 6-9 | Point UMD - (Kujawa,Aly) Kill by Turner,Monica (from Hinsch,Ashley). |
| Timeout Southwest Minnesota. |
| 6-10 | Point SMSU - (Kujawa,Aly) Kill by Parker, Sarah (from Thissen, Abbey). | so |
| 7-10 | Point UMD - (Gutzmer, Emilee) Kill by Turner,Monica (from Hinsch,Ashley). | so |
| 7-11 | Point SMSU - (Madison,Kelly) Attack error by Siroin,Maddy. | so |
| 8-11 | Point UMD - (Thelemann, Jessica) Service error. | so |
| 9-11 | Point UMD - (Siroin,Maddy) Attack error by Beekman, Kenzie (block by Hinsch,Ashley; Mauch,Sydnie). |
| 9-12 | Point SMSU - (Siroin,Maddy) Kill by Parker, Sarah. | so |
| 10-12 | Point UMD - (Degler, Ellen) Kill by Mauch,Sydnie (from Hinsch,Ashley). | so |
| 10-13 | Point SMSU - (Ledwell,Katie) Kill by Oden, Eisha (from Larson, Megan). | so |
| 11-13 | Point UMD - (Larson, Megan) Kill by Scharf,Mariah (from Hinsch,Ashley). | so |
| 12-13 | Point UMD - (Rainey,Julie) Kill by Scharf,Mariah (from Hinsch,Ashley). |
| 12-14 | Point SMSU - (Rainey,Julie) Kill by Oden, Eisha (from Larson, Megan). | so |
| 13-14 | Point UMD - (Beekman, Kenzie) Kill by Scharf,Mariah (from Hinsch,Ashley). | so |
| 14-14 | Point UMD - (Hinsch,Ashley) Attack error by Oden, Eisha. |
| 15-14 | Point UMD - (Hinsch,Ashley) Service ace (Beekman, Kenzie). |
| Timeout Southwest Minnesota. |
| 16-14 | Point UMD - (Hinsch,Ashley) Service ace (Beekman, Kenzie). |
| 17-14 | Point UMD - (Hinsch,Ashley) Attack error by Thissen, Abbey. |
| 18-14 | Point UMD - (Hinsch,Ashley) Attack error by Thissen, Abbey (block by Scharf,Mariah). |
| 18-15 | Point SMSU - (Hinsch,Ashley) Kill by Oden, Eisha (from Larson, Megan). | so |
| 19-15 | Point UMD - (Burmeister, Whitney) Kill by Siroin,Maddy (from Hinsch,Ashley). | so |
| 20-15 | Point UMD - (Kujawa,Aly) Attack error by Thissen, Abbey (block by Ledwell,Katie; Turner,Monica). |
| 21-15 | Point UMD - (Kujawa,Aly) Kill by Turner,Monica (from Hinsch,Ashley). |
| 22-15 | Point UMD - (Kujawa,Aly) Kill by Turner,Monica (from Hinsch,Ashley), block error by Parker, Sarah. |
| 23-15 | Point UMD - (Kujawa,Aly) Attack error by Beekman, Kenzie. |
| 23-16 | Point SMSU - (Kujawa,Aly) Service error. | so |
| 24-16 | Point UMD - (Gutzmer, Emilee) Kill by Turner,Monica (from Hinsch,Ashley). | so |
| 25-16 | Point UMD - (Madison,Kelly) Attack error by Parker, Sarah (block by Ledwell,Katie). |
| 0-1 | Point SMSU - (Larson, Megan) Kill by Oden, Eisha (from Larson, Megan). |
| 1-1 | Point UMD - (Larson, Megan) Kill by Mauch,Sydnie (from Hinsch,Ashley). | so |
| 1-2 | Point SMSU - (Rainey,Julie) Kill by Thissen, Abbey (from Larson, Megan). | so |
| 2-2 | Point UMD - (Beekman, Kenzie) Service error. | so |
| 3-2 | Point UMD - (Hinsch,Ashley) Attack error by Oden, Eisha. |
| 4-2 | Point UMD - (Hinsch,Ashley) Service ace (Beekman, Kenzie). |
| 4-3 | Point SMSU - (Hinsch,Ashley) Kill by Thissen, Abbey (from Larson, Megan). | so |
| 4-4 | Point SMSU - (Burmeister, Whitney) Attack error by Scharf,Mariah. |
| 4-5 | Point SMSU - (Burmeister, Whitney) Bad set by Hinsch,Ashley. |
| 5-5 | Point UMD - (Burmeister, Whitney) Kill by Turner,Monica (from Hinsch,Ashley). | so |
| 6-5 | Point UMD - (Kujawa,Aly) Kill by Turner,Monica. |
| 6-6 | Point SMSU - (Kujawa,Aly) Service error. | so |
| 6-7 | Point SMSU - (Gutzmer, Emilee) Attack error by Siroin,Maddy (block by Sames, Claire; Parker, Sarah). |
| 7-7 | Point UMD - (Gutzmer, Emilee) Kill by Siroin,Maddy (from Hinsch,Ashley). | so |
| 7-8 | Point SMSU - (Madison,Kelly) Kill by Parker, Sarah (from Larson, Megan). | so |
| 7-9 | Point SMSU - (Thelemann, Jessica) Kill by Larson, Megan (from Burmeister, Whitney). |
| 8-9 | Point UMD - (Thelemann, Jessica) Kill by Mauch,Sydnie (from Hinsch,Ashley). | so |
| 9-9 | Point UMD - (Siroin,Maddy) Attack error by Beekman, Kenzie (block by Hinsch,Ashley; Mauch,Sydnie). |
| 10-9 | Point UMD - (Siroin,Maddy) Kill by Ledwell,Katie (from Hinsch,Ashley). |
| 11-9 | Point UMD - (Siroin,Maddy) Attack error by Parker, Sarah. |
| Timeout Southwest Minnesota. |
| 11-10 | Point SMSU - (Siroin,Maddy) Attack error by Ledwell,Katie. | so |
| 11-11 | Point SMSU - (Degler, Ellen) Attack error by Ledwell,Katie (block by Larson, Megan; Oden, Eisha). |
| 11-12 | Point SMSU - (Degler, Ellen) Attack error by Mauch,Sydnie (block by Beekman, Kenzie; Oden, Eisha). |
| 11-13 | Point SMSU - (Degler, Ellen) Attack error by Ledwell,Katie. |
| 12-13 | Point UMD - (Degler, Ellen) Attack error by Oden, Eisha (block by Ledwell,Katie; Mauch,Sydnie). | so |
| 13-13 | Point UMD - (Ledwell,Katie) Service ace (Beekman, Kenzie). |
| 14-13 | Point UMD - (Ledwell,Katie) Service ace (TM). |
| 14-14 | Point SMSU - (Ledwell,Katie) Attack error by Scharf,Mariah. | so |
| 14-15 | Point SMSU - (Larson, Megan) Attack error by Mauch,Sydnie (block by Beekman, Kenzie; Oden, Eisha). |
| 14-16 | Point SMSU - (Larson, Megan) Kill by Thissen, Abbey (from Larson, Megan). |
| 14-17 | Point SMSU - (Larson, Megan) Attack error by Scharf,Mariah (block by Oden, Eisha). |
| Timeout Minnesota Duluth. |
| 14-18 | Point SMSU - (Larson, Megan) Service ace (Ledwell,Katie). |
| 15-18 | Point UMD - (Larson, Megan) Service error. | so |
| 15-19 | Point SMSU - (Rainey,Julie) Kill by Thissen, Abbey (from Larson, Megan). | so |
| 16-19 | Point UMD - (Beekman, Kenzie) Kill by Turner,Monica (from Hinsch,Ashley). | so |
| 16-20 | Point SMSU - (Hinsch,Ashley) Kill by Oden, Eisha (from Larson, Megan). | so |
| 16-21 | Point SMSU - (Burmeister, Whitney) Kill by Thissen, Abbey (from Larson, Megan). |
| Timeout Minnesota Duluth. |
| 16-22 | Point SMSU - (Burmeister, Whitney) Attack error by Turner,Monica (block by Parker, Sarah). |
| 17-22 | Point UMD - (Burmeister, Whitney) Kill by Siroin,Maddy (from Hinsch,Ashley). | so |
| 17-23 | Point SMSU - (Kujawa,Aly) Kill by Thissen, Abbey (from Larson, Megan). | so |
| 18-23 | Point UMD - (Gutzmer, Emilee) Kill by Siroin,Maddy (from Hinsch,Ashley). | so |
| 19-23 | Point UMD - (Madison,Kelly) Attack error by Parker, Sarah. |
| Timeout Southwest Minnesota. |
| 20-23 | Point UMD - (Madison,Kelly) Attack error by Larson, Megan. |
| 21-23 | Point UMD - (Madison,Kelly) Kill by Wissbroecker,Taylor (from Siroin,Maddy). |
| 21-24 | Point SMSU - (Madison,Kelly) Kill by Sames, Claire (from Larson, Megan). | so |
| 21-25 | Point SMSU - (Thelemann, Jessica) Kill by Beekman, Kenzie. |
| 0-1 | Point SMSU - (Hinsch,Ashley) Kill by Beekman, Kenzie (from Larson, Megan). | so |
| 1-1 | Point UMD - (Larson, Megan) Kill by Scharf,Mariah (from Siroin,Maddy). | so |
| 1-2 | Point SMSU - (Kujawa,Aly) Kill by Oden, Eisha (from Larson, Megan). | so |
| 2-2 | Point UMD - (Beekman, Kenzie) Kill by Siroin,Maddy (from Hinsch,Ashley). | so |
| 2-3 | Point SMSU - (Rainey,Julie) Kill by Oden, Eisha (from Larson, Megan). | so |
| 2-4 | Point SMSU - (Burmeister, Whitney) Attack error by Ledwell,Katie (block by Parker, Sarah). |
| 2-5 | Point SMSU - (Burmeister, Whitney) Attack error by Siroin,Maddy. |
| 2-6 | Point SMSU - (Burmeister, Whitney) Kill by Parker, Sarah. |
| Timeout Minnesota Duluth. |
| 2-7 | Point SMSU - (Burmeister, Whitney) Kill by Thissen, Abbey (from Larson, Megan). |
| 2-8 | Point SMSU - (Burmeister, Whitney) Kill by Parker, Sarah. |
| 2-9 | Point SMSU - (Burmeister, Whitney) Attack error by Ledwell,Katie (block by Parker, Sarah; Thissen, Abbey). |
| Timeout Minnesota Duluth. |
| 2-10 | Point SMSU - (Burmeister, Whitney) Kill by Burmeister, Whitney. |
| 3-10 | Point UMD - (Burmeister, Whitney) Attack error by Thissen, Abbey. | so |
| 3-11 | Point SMSU - (Siroin,Maddy) Kill by Thissen, Abbey (from Larson, Megan). | so |
| 4-11 | Point UMD - (Gutzmer, Emilee) Kill by Hinsch,Ashley (from Ledwell,Katie). | so |
| 4-12 | Point SMSU - (Ledwell,Katie) Kill by Parker, Sarah (from Larson, Megan). | so |
| 5-12 | Point UMD - (Thelemann, Jessica) Kill by Scharf,Mariah (from Hinsch,Ashley). | so |
| 5-13 | Point SMSU - (Madison,Kelly) Kill by Beekman, Kenzie (from Larson, Megan). | so |
| 6-13 | Point UMD - (Degler, Ellen) Attack error by Oden, Eisha (block by Scharf,Mariah; Turner,Monica). | so |
| 7-13 | Point UMD - (Hinsch,Ashley) Kill by Turner,Monica. |
| Timeout Southwest Minnesota. |
| 7-14 | Point SMSU - (Hinsch,Ashley) Kill by Beekman, Kenzie (from Larson, Megan). | so |
| 8-14 | Point UMD - (Larson, Megan) Service error. | so |
| 9-14 | Point UMD - (Kujawa,Aly) Kill by Ledwell,Katie (from Hinsch,Ashley). |
| 9-15 | Point SMSU - (Kujawa,Aly) Kill by Oden, Eisha (from Larson, Megan). | so |
| 9-16 | Point SMSU - (Beekman, Kenzie) Kill by Oden, Eisha (from Larson, Megan). |
| 10-16 | Point UMD - (Beekman, Kenzie) Kill by Siroin,Maddy (from Hinsch,Ashley). | so |
| 11-16 | Point UMD - (Rainey,Julie) Attack error by Oden, Eisha. |
| 12-16 | Point UMD - (Rainey,Julie) Attack error by Thissen, Abbey. |
| Timeout Southwest Minnesota. |
| 12-17 | Point SMSU - (Rainey,Julie) Kill by Thissen, Abbey (from Larson, Megan). | so |
| 12-18 | Point SMSU - (Burmeister, Whitney) Service ace (Kujawa,Aly). |
| 13-18 | Point UMD - (Burmeister, Whitney) Kill by Mauch,Sydnie (from Hinsch,Ashley). | so |
| 13-19 | Point SMSU - (Siroin,Maddy) Kill by Parker, Sarah (from Larson, Megan). | so |
| 13-20 | Point SMSU - (Gutzmer, Emilee) Attack error by Hinsch,Ashley. |
| 14-20 | Point UMD - (Gutzmer, Emilee) Attack error by Parker, Sarah. | so |
| 14-21 | Point SMSU - (Ledwell,Katie) Kill by Parker, Sarah (from Larson, Megan). | so |
| 15-21 | Point UMD - (Thelemann, Jessica) Kill by Scharf,Mariah (from Hinsch,Ashley). | so |
| 15-22 | Point SMSU - (Madison,Kelly) Kill by Parker, Sarah (from Larson, Megan). | so |
| 16-22 | Point UMD - (Degler, Ellen) Kill by Scharf,Mariah (from Hinsch,Ashley). | so |
| 16-23 | Point SMSU - (Hinsch,Ashley) Kill by Beekman, Kenzie (from Larson, Megan). | so |
| 16-24 | Point SMSU - (Larson, Megan) Kill by Thissen, Abbey (from Larson, Megan). |
| 17-24 | Point UMD - (Larson, Megan) Kill by Siroin,Maddy (from Hinsch,Ashley). | so |
| 18-24 | Point UMD - (Kujawa,Aly) Service ace (Burmeister, Whitney). |
| 19-24 | Point UMD - (Kujawa,Aly) Attack error by Oden, Eisha (block by Turner,Monica). |
| 19-25 | Point SMSU - (Kujawa,Aly) Kill by Thissen, Abbey (from Larson, Megan). | so |
====================
==================== MINNESOTA DULUTH 1, SOUTHWEST MINNESOTA 3
====================